Contribution Table CT2026-06




Sr.No. Group Name Active members Type Amount
1 The Mbianda Tonji's Family Group 13 Contribution $250.12
2 Wellspring of Blessings 10 Contribution $192.4
3 237 Michigan 14 Contribution $269.36
4 3l3d 5 Contribution $96.2
5 A&A 3 Contribution $57.72
6 AAG Family 5 Contribution $96.2
7 ABBEY Family 5 Contribution $96.2
8 Abo PaMboh 11 Contribution $211.64
9 Acha 5 Contribution $96.2
10 Acha's Fondation 3 Contribution $57.72
11 Achiageonzoh Family 4 Contribution $76.96
12 ACOC 6 Contribution $115.44
13 ADNA NIGWEHA 13 Contribution $250.12
14 AFADA NORTH AMERICA/CANADA 42 Contribution $808.08
15 African Friends of America (AFRA) 27 Contribution $519.48
16 Afrilead 3 Contribution $57.72
17 Aftercare Alliance 8 Contribution $153.92
18 Agbor Sylvie and family 5 Contribution $96.2
19 Aghoogah & Family 2 Contribution $38.48
20 Ahuey 6 Contribution $115.44
21 AJALLI WELFARE DMV 17 Contribution $327.08
22 Akinniranye-Adeniji Family Group 2 Contribution $38.48
23 Akone Family 4 Contribution $76.96
24 Aleh Asongwe 8 Contribution $153.92
25 ALL BAMILEKE GROUP INC (ABA) 45 Contribution $865.8
26 All Saints 4 Contribution $76.96
27 AMACI 25 Contribution $481
28 Amazing Family 45 Contribution $865.8
29 Amazing Friends 6 Contribution $115.44
30 AMBE & MOFOR FAMILY 8 Contribution $153.92
31 AMIBANG FAMILY 4 Contribution $76.96
32 Amindeh’s family 2 Contribution $38.48
33 Amis Sinceres-USA 4 Contribution $76.96
34 Amis solidaires 8 Contribution $153.92
35 Amoura family 4 Contribution $76.96
36 Amstrong 4 Contribution $76.96
37 ARCOG (Association des resortisants camerounais de l'ocean en Georgie) 16 Contribution $307.84
38 Arguifa USA 19 Contribution $365.56
39 Arizona Solidarity Friends 5 Contribution $96.2
40 ARRAH FAMILY GROUP 9 Contribution $173.16
41 Arrey Family 6 Contribution $115.44
42 Aru-Okapi 6 Contribution $115.44
43 Aruksworld 2 Contribution $38.48
44 ASIMA ELAD FAMILY 5 Contribution $96.2
45 Asong&ndamukong family 20 Contribution $384.8
46 Asong's Family 9 Contribution $173.16
47 Assear 2 Contribution $38.48
48 Association des enfants de kribi 9 Contribution $173.16
49 ASSOCIATION EMA 8 Contribution $153.92
50 Association Famile Dzeinse 3 Contribution $57.72
51 Association Ndziih Amerique du Nord in America (ANAN) 22 Contribution $423.28
52 Association of Cameroonians in Oregon and Southwest Washington 72 Contribution $1385.28
53 ASSOCIATION SAWA O MULEMA NEW YORK INC. 8 Contribution $153.92
54 Association Solo 6 Contribution $115.44
55 Atah-Akem Kembong Community 8 Contribution $153.92
56 Atlanta Bereavement Group 13 Contribution $250.12
57 Awesomes 60 Contribution $1154.4
58 Awung Clementine 2 Contribution $38.48
59 Ayuk Nkem 4 Contribution $76.96
60 Azangue Familly 6 Contribution $115.44
61 Azeh Ndikum Dynasty 3 Contribution $57.72
62 BA-USA 14 Contribution $269.36
63 BABOU 5 Contribution $96.2
64 BACDA 1 Contribution $19.24
65 Bafou Diaspora Network 29 Contribution $557.96
66 Bafou Sans Frontiere 8 Contribution $153.92
67 BAGNA FAMILY USA 7 Contribution $134.68
68 Bahouan Unity Group 8 Contribution $153.92
69 Baiyee-Mbi Agbor-Baiyee Family 6 Contribution $115.44
70 Bakeh Family 26 Contribution $500.24
71 BAKET 18 Contribution $346.32
72 Bakong25 1 Contribution $19.24
73 Baleveng USA Association 20 Contribution $384.8
74 Baloum group 2 Contribution $38.48
75 BAMBOUTOS ASSOCIATIO-DFW (BAMASS-DFW) 6 Contribution $115.44
76 Bamboutos USA Corp 30 Contribution $577.2
77 Bamendjou de Houston 18 Contribution $346.32
78 BAMIDEL GROUP 51 Contribution $981.24
79 Bamileke Association of Northern California 68 Contribution $1308.32
80 BAMILEKE DYNAMIC GROUP OF SOUTHERN NEW JERSEY 47 Contribution $904.28
81 BAMILEKE ELITES-DFW 32 Contribution $615.68
82 BAMIMEX 3 Contribution $57.72
83 Ban Ngoh 2 4 Contribution $76.96
84 BANA-USA 28 Contribution $538.72
85 Bandjoun Community Of Texas 11 Contribution $211.64
86 BANDOUMKA COMMUNITY USA 24 Contribution $461.76
87 BANFEKO FAMILY USA ET ENVIRONS 141 Contribution $2712.84
88 banjwa 17 Contribution $327.08
89 BANS-USA 16 Contribution $307.84
90 BANY FAMILY 4 Contribution $76.96
91 Baobab One Voice 26 Contribution $500.24
92 BAPA DC 17 Contribution $327.08
93 Bassa Mpo'o Bati 26 Contribution $500.24
94 Batchingou USA 37 Contribution $711.88
95 Batchingou USA 2 8 Contribution $153.92
96 BCAF 4 Contribution $76.96
97 BEJENGNE FAMILY 6 Contribution $115.44
98 Beltos group 5 Contribution $96.2
99 BENEBUVIRA OF DFW 34 Contribution $654.16
100 Benevolence 9 Contribution $173.16
101 Berinyuy 6 Contribution $115.44
102 BERTINKAM FAMILY 5 Contribution $96.2
103 Besem Group 7 Contribution $134.68
104 Beti DMV 103 Contribution $1981.72
105 BEYEH'S FAMILY 2 Contribution $38.48
106 Bikay Family 6 Contribution $115.44
107 BINAM TEXAS 8 Contribution $153.92
108 Bisong AT. 3 Contribution $57.72
109 BLACKLIST 5 Contribution $96.2
110 Blessed Group 26 Contribution $500.24
111 Blessing Family 5 Contribution $96.2
112 Blewu 3 Contribution $57.72
113 BohNyikob 13 Contribution $250.12
114 Bolanga Dynasty 6 Contribution $115.44
115 Bonamoussadi 5 Contribution $96.2
116 BONATOCK 12 Contribution $230.88
117 Bonfils & Odette Living Will Foundation 2 Contribution $38.48
118 BONKOB 12 Contribution $230.88
119 Bonmalaban 12 Contribution $230.88
120 BOSSOMO 3 Contribution $57.72
121 BOYOM AND SONS- USA 3 Contribution $57.72
122 BRAVE RESILIENCE MENTAL HEALTH SERVICES 8 Contribution $153.92
123 Broom Thrust Foundation 6 Contribution $115.44
124 Brothers and Sisters 14 Contribution $269.36
125 Buani Sympathisants 37 Contribution $711.88
126 Buea 3 Contribution $57.72
127 BULU-EWONDO 2025 5 Contribution $96.2
128 C-88 North America 17 Contribution $327.08
129 C. E. T. I. F. MOLYKO DIASPORA 17 Contribution $327.08
130 C.C.O.A.N 6 Contribution $115.44
131 C3 Resort 1 Contribution $19.24
132 Cadre Familial 5 Contribution $96.2
133 CAFA Family 20 Contribution $384.8
134 California Menoua Assocation 18 Contribution $346.32
135 Cam Cypress Family 12 Contribution $230.88
136 CAMCOS 40 Contribution $769.6
137 Cameroon Association of Greater Rochester 18 Contribution $346.32
138 Cameroon Association of Northern New England 23 Contribution $442.52
139 Cameroon Community of Charlotte 68 Contribution $1308.32
140 Cameroon Community of San Antonio-CamCoSA 119 Contribution $2289.56
141 Cameroonian Association of Philadelphia and Greater Area 42 Contribution $808.08
142 Cameroonian Association of South Florida Miami (CASF) 15 Contribution $288.6
143 Cameroonian Brain-Trust Association 14 Contribution $269.36
144 Cameroonian Community in St Louis Missouri (CCSTL) 47 Contribution $904.28
145 Cameroonian Friends of Chicago (CFC) 14 Contribution $269.36
146 Cameroonian Solidarity Maryland 3 Contribution $57.72
147 Cameroonians (CAMAZ) 39 Contribution $750.36
148 Cameroun En Miniature 32 Contribution $615.68
149 CAMEROUNAIS ET AMIS D'EUROPE 1 Contribution $19.24
150 Camjax-USA 24 Contribution $461.76
151 CAMSFRIENDS 16 Contribution $307.84
152 Car-Igna-Fam 5 Contribution $96.2
153 Casas Friends 108 Contribution $2077.92
154 Cathy Onyeaka 5 Contribution $96.2
155 CEHDY 6 Contribution $115.44
156 Cercle des Amis de Reflexions 221 Contribution $4252.04
157 Cercle Familial Fondjomekwet des USA (CERFAF) 45 Contribution $865.8
158 Chinda Family 5 Contribution $96.2
159 Chinmoun 6 Contribution $115.44
160 Christophe Djidjou 10 Contribution $192.4
161 Chuba Family 4 Contribution $76.96
162 ciskasede 2 Contribution $38.48
163 CLUB DES AMIS SINCERES 75 Contribution $1443
164 CMR 1 Contribution $19.24
165 CODEMENO 43 Contribution $827.32
166 COMMUNAUTÉ BHÉTÉ-USA 22 Contribution $423.28
167 Community Care Network 8 Contribution $153.92
168 Community Presbyterian Church Austell Ga 2 Contribution $38.48
169 Cosnet France famille 6 Contribution $115.44
170 COSNET-BANO 2 Contribution $38.48
171 COSNET-POOL 562 Contribution $10812.9
172 CosnetMN 7 Contribution $134.68
173 Cyrille Essomo Family 7 Contribution $134.68
174 Dallas Bali Nkoon-Dih 31 Contribution $596.44
175 Dambecca family 22 Contribution $423.28
176 Danyel Tchoupe 6 Contribution $115.44
177 Deblyn Wete 3 Contribution $57.72
178 Deconess 2 Contribution $38.48
179 DEO GRATIAS 16 Contribution $307.84
180 Descendants of Aleri 3 Contribution $57.72
181 DIAMOND 12 FAMILY 37 Contribution $711.88
182 Diamond Global 13 Contribution $250.12
183 Diamonds Club 29 Contribution $557.96
184 DIDECO INC 52 Contribution $1000.48
185 Diffo Family 5 Contribution $96.2
186 DIVINE FAMILY 7 Contribution $134.68
187 Djaha Family 7 Contribution $134.68
188 DJAKOU FAMILY 5 Contribution $96.2
189 Djamen 3 Contribution $57.72
190 Djomi's Family 3 Contribution $57.72
191 Djomou Family 5 Contribution $96.2
192 Djouffo Family 5 Contribution $96.2
193 Djouguem T. Family 8 Contribution $153.92
194 DMV G20 8 Contribution $153.92
195 DOCO 81 Contribution $1558.44
196 Domleu Family 5 Contribution $96.2
197 DONGMO Family 5 Contribution $96.2
198 Dr. Joe Ndula family 8 Contribution $153.92
199 DRUMAPEN Group 19 Contribution $365.56
200 Dunamis Family 7 Contribution $134.68
201 DYNAMIC FAMILY DMV 22 Contribution $423.28
202 Dynamic friends 13 Contribution $250.12
203 Dynamic Sisters 18 Contribution $346.32
204 Dynamic Women in Austin 5 Contribution $96.2
205 Dynastie 11 Contribution $211.64
206 EBAI 5 Contribution $96.2
207 Ebako1 2 Contribution $38.48
208 Eciausa 10 Contribution $192.4
209 ECPS USA 16 Contribution $307.84
210 Eding Family NY 33 Contribution $634.92
211 Effange Family 9 Contribution $173.16
212 EFUNDEM Family 7 Contribution $134.68
213 Ejuingang11 15 Contribution $288.6
214 ELATE BETI 17 Contribution $327.08
215 Elizabeth Dohnji 1 Contribution $19.24
216 Ella group 5 Contribution $96.2
217 Elodie claire leumessi nomeni 3 Contribution $57.72
218 ELOG MPO,O USA 9 Contribution $173.16
219 Emelia Ghana 1 Contribution $19.24
220 Emeraude Baham USA 11 Contribution $211.64
221 Emmanuella Sebeey 5 Contribution $96.2
222 ENGOUE Family 5 Contribution $96.2
223 Enongene's Family 5 Contribution $96.2
224 ENOW TAKANG FAMILY 7 Contribution $134.68
225 Enow' Family Meeting 6 Contribution $115.44
226 Entente Cordiale Soutenue (ECS) 48 Contribution $923.52
227 Entraide et Developpement 24 Contribution $461.76
228 Entre Nous 5 Contribution $96.2
229 Eric & Linda Family 5 Contribution $96.2
230 ESAKVEN 6 Contribution $115.44
231 Espoir de la Vallee du Ntem America 12 Contribution $230.88
232 ESSOMBA'S FAMILLY 5 Contribution $96.2
233 ET PEARLS 13 Contribution $250.12
234 Etarockfamily 2 Contribution $38.48
235 Evans Stella Family 8 Contribution $153.92
236 EVECHE-3C Family 8 Contribution $153.92
237 EYUMOJOCK FAMILY ASSOCIATION (EFA) 28 Contribution $538.72
238 Eyumojok Family Association-DFW 27 Contribution $519.48
239 Ez Business 4 Contribution $76.96
240 FABAN USA FOOD BEVERAGE LLC 6 Contribution $115.44
241 Faith House Intl 5 Contribution $96.2
242 FAMBWE 6 Contribution $115.44
243 Families Kangmogne 2 Contribution $38.48
244 Famille Bamileke de Kansas City USA (FABAKC) 36 Contribution $692.64
245 Famille Bamileke du Kentucky 7 Contribution $134.68
246 FAMILLE BANGOKO NEW YORK 20 Contribution $384.8
247 Famille Bangoulap Bamena 13 Contribution $250.12
248 Famille BATOUM 123 25 Contribution $481
249 FAMILLE BEHALAL-KAMGA 5 Contribution $96.2
250 Famille Brett 5 Contribution $96.2
251 Famille Djamaveun 9 Contribution $173.16
252 Famille Djemene 11 Contribution $211.64
253 FAMILLE EKOULE USA 5 Contribution $96.2
254 Famille ELLE 5 Contribution $96.2
255 FAMILLE EUPHRASIE 5 Contribution $96.2
256 Famille Ewoudou 2 Contribution $38.48
257 Famille Faguen 3 Contribution $57.72
258 FAMILLE FEMGOU 20 Contribution $384.8
259 Famille Fondjomeket USA 48 Contribution $923.52
260 Famille Gcadytex 15 Contribution $288.6
261 Famille Kamdem 11 Contribution $211.64
262 Famille KEMEGNE 6 Contribution $115.44
263 Famille Kemeuken 3 Contribution $57.72
264 FAMILLE KEPEYAM 7 Contribution $134.68
265 Famille Keugom 6 Contribution $115.44
266 Famille Koissi 2 Contribution $38.48
267 Famille Kuate 6 Contribution $115.44
268 FAMILLE KWEDI 2 Contribution $38.48
269 Famille Leumelieu 1 Contribution $19.24
270 Famille Loyale MD 25 Contribution $481
271 Famille Mabou 8 Contribution $153.92
272 Famille Madas 4 Contribution $76.96
273 famille Mafoboue 26 Contribution $500.24
274 Famille Mbikeck Essome 8 Contribution $153.92
275 FAMILLE MBOPE 8 Contribution $153.92
276 FAMILLE MFOGHOM 5 Contribution $96.2
277 Famille Momo 4 Contribution $76.96
278 Famille Ngatchou 8 Contribution $153.92
279 Famille Ngouatchieu 5 Contribution $96.2
280 Famille Ngueguim 5 Contribution $96.2
281 Famille Nguena 8 Contribution $153.92
282 Famille Njassu 5 Contribution $96.2
283 FAMILLE NZEUGANG 5 Contribution $96.2
284 Famille Nzondja 15 Contribution $288.6
285 Famille Poguela USA 12 Contribution $230.88
286 Famille Princette Bandjoun 8 Contribution $153.92
287 Famille Simo 5 Contribution $96.2
288 FAMILLE SOLIDAIRE 18 Contribution $346.32
289 Famille Tchinang 16 Contribution $307.84
290 famille Tchoudjen 6 Contribution $115.44
291 Famille TIGANG 4 Contribution $76.96
292 Famille Todjom ILLINOIS 21 Contribution $404.04
293 Famille TOUMKAM 5 Contribution $96.2
294 Famille Touyem USA 7 Contribution $134.68
295 Famille USA 237 28 Contribution $538.72
296 Famille Yamga 2 Contribution $38.48
297 Famille YaSeLo 8 Contribution $153.92
298 Famille Yimeli 5 Contribution $96.2
299 Famille ZOE 35 Contribution $673.4
300 Familles Pefoubou 4 Contribution $76.96
301 Famille_Tchoua 3 Contribution $57.72
302 FAMILLY 8 Contribution $153.92
303 Family At Large 36 Contribution $692.64
304 Family Benita 3 Contribution $57.72
305 Family Djoum 4 Contribution $76.96
306 Family Friend 4 Contribution $76.96
307 Family group of Michigan 35 Contribution $673.4
308 Family group Tchoumkoua 4 Contribution $76.96
309 FAMILY HANDS TOGETHER 7 Contribution $134.68
310 Family Kamela 2 Contribution $38.48
311 Family Love 9 Contribution $173.16
312 Family Njinju 9 Contribution $173.16
313 FAMILY NOSHEU 2 Contribution $38.48
314 Family of Friends 16 Contribution $307.84
315 Family of Grace 3 Contribution $57.72
316 Family Safety 11 Contribution $211.64
317 FAMILY SOLIDARITY 24 Contribution $461.76
318 FAMILY SOLUTIONS 27 Contribution $519.48
319 Family TANG 12 Contribution $230.88
320 Family Together 4 Contribution $76.96
321 Family Tsamezeu 6 Contribution $115.44
322 FAMILY09 3 Contribution $57.72
323 FamilyLove 8 Contribution $153.92
324 FamiWansi 3 Contribution $57.72
325 Fams Family 7 Contribution $134.68
326 Fancy Girls of Houston 10 Contribution $192.4
327 Fem Telezing 5 Contribution $96.2
328 FEPA 23 Contribution $442.52
329 Feudjio's Family 5 Contribution $96.2
330 Fkwessi 4 Contribution $76.96
331 Floraben84 5 Contribution $96.2
332 Florent & Family Enterprises, LLC 9 Contribution $173.16
333 Fobella Anyiji Nzobella 2 Contribution $38.48
334 FOMATA FAMILY 5 Contribution $96.2
335 FOMOPEA ASSOCIATION NORTH AMERICA - EAST COAST (FANA-EC) 34 Contribution $654.16
336 Fomumbod/Mugri Family 6 Contribution $115.44
337 Fongo Tongo 23 Contribution $442.52
338 FONJIS FAMILY 6 Contribution $115.44
339 FONTEM Family 5 Contribution $96.2
340 Fonya and family 5 Contribution $96.2
341 Force tranquille 6 Contribution $115.44
342 FORZECAM 1 Contribution $19.24
343 Fotouni Friends 4 COSNECT 36 Contribution $692.64
344 Fotsing family 3 Contribution $57.72
345 FOTSO Family 2 Contribution $38.48
346 Fotso Linda 4 Contribution $76.96
347 Fo’onguesso family 7 Contribution $134.68
348 FRANKZEPHYR 5 Contribution $96.2
349 FRATERNITY AND FRIENDS 9 Contribution $173.16
350 FREEDOM HOUSE 20 Contribution $384.8
351 Friends & Beyond 4 Contribution $76.96
352 Friends of Friends 16 Contribution $307.84
353 Friends Of Friends USA 29 Contribution $557.96
354 Gaap Group 5 Contribution $96.2
355 GBARRE LAWSON PLACCA 3 Contribution $57.72
356 Generation 68 13 Contribution $250.12
357 Gentlemen Of Hampton Road 8 Contribution $153.92
358 Germaine 1 Contribution $19.24
359 GHLEXSA 87 North America 24 Contribution $461.76
360 Ginette family 5 Contribution $96.2
361 GIVE to Givers Association 71 Contribution $1366.04
362 God's Promise 5 Contribution $96.2
363 Golde Family 8 Contribution $153.92
364 good heart 7 Contribution $134.68
365 Goodwill Association 3 Contribution $57.72
366 GOUNE FAMILY 6 Contribution $115.44
367 Grace and Gratitude 19 Contribution $365.56
368 GRACELAND FAMILY 27 Contribution $519.48
369 Grand Mifi Minnesota 12 Contribution $230.88
370 Grande Famille Illinois. 12 Contribution $230.88
371 Grateful 9 Contribution $173.16
372 Group Des Personnes Integres 7 Contribution $134.68
373 Group5 5 Contribution $96.2
374 Groupe EMALE 3 Contribution $57.72
375 GroupSure 30 Contribution $577.2
376 Guillian family group 8 Contribution $153.92
377 HADASSAH 89 Contribution $1712.36
378 Haman Family 5 Contribution $96.2
379 Haut Nkam Cincinnati 21 Contribution $404.04
380 Haut Nkam Family in Austin 20 Contribution $384.8
381 Haut Nkam New York 36 Contribution $692.64
382 Haut-Nkam Community of Georgia 41 Contribution $788.84
383 HELPING HAND FOR LIFE 36 Contribution $692.64
384 Hendje Family 12 Contribution $230.88
385 HILDA Group 5 Contribution $96.2
386 Holder Family 6 Contribution $115.44
387 HOLDING HANDS HOUSTON 126 Contribution $2424.24
388 Honn Family 1 Contribution $19.24
389 Humanitarian Foundation for Integration & Development 23 Contribution $442.52
390 Hustler Association 10 Contribution $192.4
391 HYBRID SQUAD 16 Contribution $307.84
392 INDY PAHOM 8 Contribution $153.92
393 Inhouse family group. 22 Contribution $423.28
394 INTEXA 22 Contribution $423.28
395 Issachar Family Group 5 Contribution $96.2
396 Ivaha Family 7 Contribution $134.68
397 IVETTE SEVERINE messe 2 Contribution $38.48
398 Iworah's group 4 Contribution $76.96
399 JAS FAMILY 4 Contribution $76.96
400 JBN Seattle 17 Contribution $327.08
401 JEDYCAH 27 Contribution $519.48
402 Jereh Group 7 Contribution $134.68
403 Jeune??solidaire 4 Contribution $76.96
404 Jeunesse Dynamique Du NDE 7 Contribution $134.68
405 jindjou family 2 Contribution $38.48
406 JohnMary 9 Contribution $173.16
407 Joyous Family 10 Contribution $192.4
408 JUBILEE 10 Contribution $192.4
409 Julianaghana 2 Contribution $38.48
410 Juxonsmith 5 Contribution $96.2
411 Kahje Kenmoe Family 6 Contribution $115.44
412 KAJEFAMILY 6 Contribution $115.44
413 Kam 6 Contribution $115.44
414 Kamdem 4 Contribution $76.96
415 Kamguiayou - USA 17 Contribution $327.08
416 KEKUNA 9 Contribution $173.16
417 KELMAX 5 Contribution $96.2
418 Kembumbara & Friends 6 Contribution $115.44
419 kemhtown 5 Contribution $96.2
420 Kengne family 4 Contribution $76.96
421 Kennedy Okoro Family 3 Contribution $57.72
422 Keyeh-Family 8 Contribution $153.92
423 Kimbu 5 Contribution $96.2
424 King JJ 6 Contribution $115.44
425 KKA Americas 40 Contribution $769.6
426 KLGB 4 Contribution $76.96
427 KNOW YOUR NEIGHBOUR CANADA 5 Contribution $96.2
428 KOGNI 12 Contribution $230.88
429 KOLANUT CULTURAL 6 Contribution $115.44
430 Kom Chicago 17 Contribution $327.08
431 Kom Family North East 15 Contribution $288.6
432 KOMMADI 4 Contribution $76.96
433 KONE BLESSINGS 60 Contribution $1154.4
434 Kongne-Demeze 3 Contribution $57.72
435 Koss Family Helping Hands 7 Contribution $134.68
436 Kuate Family 7 Contribution $134.68
437 KUICHOUE LA DIFFERENCE 19 Contribution $365.56
438 Kum Family 7 Contribution $134.68
439 LA FAMILLE BAMILEKE NORTH CAROLINA (LAFABA) 17 Contribution $327.08
440 LA FAMILLE TSAFACK 6 Contribution $115.44
441 LA MAREE DE L'OCEAN 27 Contribution $519.48
442 LAFABA Atlanta 14 Contribution $269.36
443 LAFABA USA 114 Contribution $2193.36
444 LAH LENG 13 Contribution $250.12
445 LEGACY CIRCLE 4 Contribution $76.96
446 Leke,s family 3 Contribution $57.72
447 Lenan Poueh Menoua USA 24 Contribution $461.76
448 Lepawah Group 4 Contribution $76.96
449 LES AMIS SINCERES 32 Contribution $615.68
450 Les benis de Dieu 4 Contribution $76.96
451 Les enfants du Soleil 14 Contribution $269.36
452 Les frères et soeurs 14 Contribution $269.36
453 LES MANJOZARD 9 Contribution $173.16
454 LESA USA COSNET 112 Contribution $2154.88
455 LINA (Loum in North America) 12 Contribution $230.88
456 Litumba Washington 12 Contribution $230.88
457 LIVING CIRCLE 10 Contribution $192.4
458 Longnang's venture LLC 6 Contribution $115.44
459 Lord is my strength 9 Contribution $173.16
460 Los Angeles Get Together 20 Contribution $384.8
461 Lourdes House of Massachusetts 10 Contribution $192.4
462 Love&Peace 5 Contribution $96.2
463 LUCY ATTOK GROUP 9 Contribution $173.16
464 Ma famille USA 39 Contribution $750.36
465 MA KAMANG'S GROUP 7 Contribution $134.68
466 MABENS 13 Contribution $250.12
467 MACELINE NANGA CHE 4 Contribution $76.96
468 MACUDA DELAWARE 56 Contribution $1077.44
469 MACUDA-DMV 103 Contribution $1981.72
470 Mambo Family 5 Contribution $96.2
471 Mami Aches Family 5 Contribution $96.2
472 Mamiton 5 Contribution $96.2
473 Manchok -Oku 5 Contribution $96.2
474 MANYINGWE KIDS USA 26 Contribution $500.24
475 Manyu Houston Central Women 86 Contribution $1654.64
476 Maranatha International Mission 8 Contribution $153.92
477 Marie- Claire Abe 15 Contribution $288.6
478 Max group 6 Contribution $115.44
479 MBACUDA (Mbatu Cultural and Development Association) South Region 21 Contribution $404.04
480 Mbai Bassa California 19 Contribution $365.56
481 Mbanga Boy & Friends 7 Contribution $134.68
482 Mbienda family 1 Contribution $19.24
483 Mbu 1 Contribution $19.24
484 MBU USA, INC 157 Contribution $3020.68
485 MEBA FAMILY 3 Contribution $57.72
486 MEC ASSOCIATION 9 Contribution $173.16
487 mecuda north DFW 10 Contribution $192.4
488 Medical Outreach 6 Contribution $115.44
489 Medumba Cultural Center 127 Contribution $2443.48
490 Meek Tita Group 8 Contribution $153.92
491 Mefat 25 Contribution $481
492 Metcha 6 Contribution $115.44
493 MethusNet 18 Contribution $346.32
494 Mezam2 2 Contribution $38.48
495 MFORCUDA Diaspora 14 Contribution $269.36
496 Michele 2 Contribution $38.48
497 Micheline Fotie 6 Contribution $115.44
498 Migrants and Refugees Leadership Academy 34 Contribution $654.16
499 Mildred Bah 5 Contribution $96.2
500 Mitagroup 9 Contribution $173.16
501 MIYA 1 Contribution $19.24
502 Miyaka Bufe 7 Contribution $134.68
503 MN Group 95 Contribution $1827.8
504 MO Family North America 5 Contribution $96.2
505 Moafo Foundation 1 Contribution $19.24
506 Mofor Family Five 5 Contribution $96.2
507 MOHWA USA, NFP, INC 66 Contribution $1269.84
508 Moluh Family 5 Contribution $96.2
509 MOTA groupe 1 Contribution $19.24
510 Mothers of Favor 7 Contribution $134.68
511 Mouafo's Family 8 Contribution $153.92
512 MOUALA FAMILY 7 Contribution $134.68
513 MOUGA'S FAMILY 6 Contribution $115.44
514 Moutchia Family 5 Contribution $96.2
515 Mouthe Family 1 Contribution $19.24
516 MUFOR'S FAMILY USA 6 Contribution $115.44
517 MUKI'S FAMILY 5 Contribution $96.2
518 MUNDI 2 Contribution $38.48
519 Mungo Family 24 Contribution $461.76
520 Musaga 5 Contribution $96.2
521 MWanieCosNet4Life 7 Contribution $134.68
522 MY FAMILY GROUP 5 Contribution $96.2
523 Myself 1 Contribution $19.24
524 Na Frida Legha Clan 10 Contribution $192.4
525 NA_Group 7 Contribution $134.68
526 Nchia Family 3 Contribution $57.72
527 Nchichupa's Family 5 Contribution $96.2
528 Ndahndoro 8 Contribution $153.92
529 NDAMBI FAMLY 6 Contribution $115.44
530 NDANGA FAMILY GROUP 4 Contribution $76.96
531 NDE DFW 23 Contribution $442.52
532 NDE NEW YORK 27 Contribution $519.48
533 NDE USA 28 Contribution $538.72
534 Ndedi family 4 Contribution $76.96
535 Ndeffo 4 Contribution $76.96
536 Ndeko Group 3 Contribution $57.72
537 NDEMAZELETSANE-CANADA 7 Contribution $134.68
538 NDETAN Family 3 Contribution $57.72
539 NDIIGBOSA 81 Contribution $1558.44
540 Ndje Family 6 Contribution $115.44
541 Ndong's Family and Friends 10 Contribution $192.4
542 NDUKU & MUSAGA FAMILY 10 Contribution $192.4
543 NECAMG 5 Contribution $96.2
544 NEW BELL Family 29 Contribution $557.96
545 New England Club 2 Contribution $38.48
546 New generation of Houston 44 Contribution $846.56
547 Ngahan 5 Contribution $96.2
548 Ngaleu Family 8 Contribution $153.92
549 NGAMNE A. AND FAMILY 5 Contribution $96.2
550 Ngando 6 Contribution $115.44
551 Ngangnang 5 Contribution $96.2
552 NGANGUE Family 6 Contribution $115.44
553 Ngankou's Family 4 Contribution $76.96
554 Ngashu family 5 Contribution $96.2
555 Ngijoi Family 5 Contribution $96.2
556 Ngonga Family 5 Contribution $96.2
557 Ngongang Family 3 Contribution $57.72
558 ngouabou family 4 Contribution $76.96
559 Ngounou Family 5 Contribution $96.2
560 Ngouyap Family 3 Contribution $57.72
561 NGU 22 Contribution $423.28
562 NGUEMBA USA 31 Contribution $596.44
563 Nguihilah Association 12 Contribution $230.88
564 Ni Jery family 4 Contribution $76.96
565 Ninwowo Family 5 Contribution $96.2
566 Njeuma/Edimo Family 26 Contribution $500.24
567 NJINYI FAMILY 4 Contribution $76.96
568 Njoka & Maimo Family 5 Contribution $96.2
569 Njosa Family 3 Contribution $57.72
570 Njoya's Family 5 Contribution $96.2
571 Njualem family group 6 Contribution $115.44
572 Nki Saa-USA 10 Contribution $192.4
573 Nkonen a Begueni 57 Contribution $1096.68
574 NKONGIN USA 13 Contribution $250.12
575 Nkoni Dallas Fort Worth 30 Contribution $577.2
576 Nkoni-Houston 36 Contribution $692.64
577 Nkontendem Family Association 13 Contribution $250.12
578 Nkul Beti Minnesota 23 Contribution $442.52
579 Nkul Ekang Ya America 10 Contribution $192.4
580 Nkwen Community NorthEast Inc 2 Contribution $38.48
581 Nkwen Cultural & Development Association - Boston Chapter (NCDA-BC) 15 Contribution $288.6
582 Nkwen Cultural and Development Association DMV (NCDA 45 Contribution $865.8
583 nkweni non profit organization 4 Contribution $76.96
584 NOAH FAMILY 4 Contribution $76.96
585 Noble Partners 8 Contribution $153.92
586 North America Mali Cameroonian Alumni (NAMCA) 16 Contribution $307.84
