Contribution Table CT2026-03




Sr.No. Group Name Active members Type Amount
1 The Mbianda Tonji's Family Group 13 Contribution $240.76
2 Wellspring of Blessings 11 Contribution $203.72
3 237 Michigan 15 Contribution $277.8
4 3l3d 5 Contribution $92.6
5 A&A 3 Contribution $55.56
6 ABBEY Family 5 Contribution $92.6
7 Abo PaMboh 12 Contribution $222.24
8 Acha 5 Contribution $92.6
9 Acha's Fondation 3 Contribution $55.56
10 Achiageonzoh Family 4 Contribution $74.08
11 ACOC 6 Contribution $111.12
12 ADNA NIGWEHA 13 Contribution $240.76
13 AFADA NORTH AMERICA/CANADA 42 Contribution $777.84
14 African Friends of America (AFRA) 26 Contribution $481.52
15 Aftercare Alliance 8 Contribution $148.16
16 Agbor Sylvie and family 5 Contribution $92.6
17 Aghoogah & Family 2 Contribution $37.04
18 Ahuey 6 Contribution $111.12
19 AJALLI WELFARE DMV 17 Contribution $314.84
20 Akinniranye-Adeniji Family Group 2 Contribution $37.04
21 Aleh Asongwe 7 Contribution $129.64
22 ALL BAMILEKE GROUP INC (ABA) 46 Contribution $851.92
23 AMACI 26 Contribution $481.52
24 Amazing Family 46 Contribution $851.92
25 Amazing Friends 7 Contribution $129.64
26 AMBE & MOFOR FAMILY 8 Contribution $148.16
27 AMIBANG FAMILY 4 Contribution $74.08
28 Amindeh’s family 2 Contribution $37.04
29 Amis Sinceres-USA 4 Contribution $74.08
30 Amoura family 4 Contribution $74.08
31 Amstrong 4 Contribution $74.08
32 ARCOG (Association des resortisants camerounais de l'ocean en Georgie) 16 Contribution $296.32
33 Arguifa USA 19 Contribution $351.88
34 Arizona Solidarity Friends 5 Contribution $92.6
35 ARRAH FAMILY GROUP 9 Contribution $166.68
36 Arrey Family 6 Contribution $111.12
37 Aru-Okapi 6 Contribution $111.12
38 Aruksworld 2 Contribution $37.04
39 Asong's Family 5 Contribution $92.6
40 Assear 2 Contribution $37.04
41 Association des enfants de kribi 9 Contribution $166.68
42 ASSOCIATION EMA 9 Contribution $166.68
43 Association Famile Dzeinse 3 Contribution $55.56
44 Association Ndziih Amerique du Nord in America (ANAN) 22 Contribution $407.44
45 Association of Cameroonians in Oregon and Southwest Washington 47 Contribution $870.44
46 ASSOCIATION SAWA O MULEMA NEW YORK INC. 9 Contribution $166.68
47 Association Solo 6 Contribution $111.12
48 Atah-Akem Kembong Community 8 Contribution $148.16
49 Awesomes 61 Contribution $1129.72
50 Ayuk Nkem 4 Contribution $74.08
51 Azangue Familly 6 Contribution $111.12
52 Azeh Ndikum Dynasty 3 Contribution $55.56
53 BA-USA 14 Contribution $259.28
54 BABOU 5 Contribution $92.6
55 BACDA 1 Contribution $18.52
56 Bafou Diaspora Network 27 Contribution $500.04
57 Bafou Sans Frontiere 8 Contribution $148.16
58 Bahouan Unity Group 4 Contribution $74.08
59 Baiyee-Mbi Agbor-Baiyee Family 6 Contribution $111.12
60 Bakeh Family 26 Contribution $481.52
61 BAKET 10 Contribution $185.2
62 Bakong25 1 Contribution $18.52
63 Baleveng USA Association 20 Contribution $370.4
64 Baloum group 4 Contribution $74.08
65 BAMBOUTOS ASSOCIATIO-DFW (BAMASS-DFW) 8 Contribution $148.16
66 Bamboutos USA Corp 31 Contribution $574.12
67 Bamendjou de Houston 18 Contribution $333.36
68 BAMIDEL GROUP 51 Contribution $944.52
69 Bamileke Association of Northern California 67 Contribution $1240.84
70 BAMILEKE DYNAMIC GROUP OF SOUTHERN NEW JERSEY 44 Contribution $814.88
71 BAMILEKE ELITES-DFW 32 Contribution $592.64
72 BAMIMEX 11 Contribution $203.72
73 Ban Ngoh 2 4 Contribution $74.08
74 BANA-USA 27 Contribution $500.04
75 Bandjoun Community Of Texas 11 Contribution $203.72
76 BANDOUMKA COMMUNITY USA 23 Contribution $425.96
77 BANFEKO FAMILY USA ET ENVIRONS 144 Contribution $2666.88
78 banjwa 14 Contribution $259.28
79 BANS-USA 16 Contribution $296.32
80 BANY FAMILY 4 Contribution $74.08
81 Baobab One Voice 26 Contribution $481.52
82 BAPA DC 17 Contribution $314.84
83 BASIL Group 5 Contribution $92.6
84 Bassa Mpo'o Bati 26 Contribution $481.52
85 Batchingou USA 39 Contribution $722.28
86 Batchingou USA 2 8 Contribution $148.16
87 BCAF 4 Contribution $74.08
88 BEJENGNE FAMILY 6 Contribution $111.12
89 Beltos group 5 Contribution $92.6
90 Benevolence 9 Contribution $166.68
91 BERTINKAM FAMILY 5 Contribution $92.6
92 Besem Group 7 Contribution $129.64
93 Beti DMV 99 Contribution $1833.48
94 BEYEH'S FAMILY 2 Contribution $37.04
95 Bikay Family 6 Contribution $111.12
96 BINAM TEXAS 6 Contribution $111.12
97 Bisong AT. 4 Contribution $74.08
98 BLACKLIST 5 Contribution $92.6
99 Blessed Group 22 Contribution $407.44
100 Blessing Family 3 Contribution $55.56
101 Blewu 3 Contribution $55.56
102 BohNyikob 13 Contribution $240.76
103 Bolanga Dynasty 6 Contribution $111.12
104 Bonamoussadi 5 Contribution $92.6
105 BONATOCK 10 Contribution $185.2
106 Bonfils & Odette Living Will Foundation 2 Contribution $37.04
107 BONKOB 12 Contribution $222.24
108 Bonmalaban 12 Contribution $222.24
109 BOSSOMO 3 Contribution $55.56
110 BOYOM AND SONS- USA 3 Contribution $55.56
111 BRAVE RESILIENCE MENTAL HEALTH SERVICES 9 Contribution $166.68
112 Brothers and Sisters 14 Contribution $259.28
113 Buani Sympathisants 37 Contribution $685.24
114 Buea 3 Contribution $55.56
115 BULU-EWONDO 2025 5 Contribution $92.6
116 C-88 North America 17 Contribution $314.84
117 C. E. T. I. F. MOLYKO DIASPORA 17 Contribution $314.84
118 C.C.O.A.N 6 Contribution $111.12
119 Cadre Familial 5 Contribution $92.6
120 CAFA Family 20 Contribution $370.4
121 California Menoua Assocation 16 Contribution $296.32
122 Cam Cypress Family 12 Contribution $222.24
123 CAMCOS 40 Contribution $740.8
124 Cameroon Association of Greater Rochester 16 Contribution $296.32
125 Cameroon Association of Northern New England 23 Contribution $425.96
126 Cameroon Community of Charlotte 69 Contribution $1277.88
127 Cameroon Community of San Antonio-CamCoSA 118 Contribution $2185.36
128 Cameroonian Association of Philadelphia and Greater Area 41 Contribution $759.32
129 Cameroonian Association of South Florida Miami (CASF) 15 Contribution $277.8
130 Cameroonian Brain-Trust Association 13 Contribution $240.76
131 Cameroonian Community in St Louis Missouri (CCSTL) 39 Contribution $722.28
132 Cameroonian Friends of Chicago (CFC) 14 Contribution $259.28
133 Cameroonian Solidarity Maryland 5 Contribution $92.6
134 Cameroonians (CAMAZ) 39 Contribution $722.28
135 Cameroun En Miniature 31 Contribution $574.12
136 CAMEROUNAIS ET AMIS D'EUROPE 1 Contribution $18.52
137 Camjax-USA 24 Contribution $444.48
138 CAMSFRIENDS 16 Contribution $296.32
139 Casas Friends 104 Contribution $1926.08
140 Cathy Onyeaka 5 Contribution $92.6
141 CEHDY 7 Contribution $129.64
142 Cercle des Amis de Reflexions 211 Contribution $3907.72
143 Cercle Familial Fondjomekwet des USA (CERFAF) 44 Contribution $814.88
144 Chinda Family 5 Contribution $92.6
145 Christophe Djidjou 9 Contribution $166.68
146 Chuba Family 4 Contribution $74.08
147 CLUB DES AMIS SINCERES 71 Contribution $1314.92
148 CMR 1 Contribution $18.52
149 CODEMENO 44 Contribution $814.88
150 COMMUNAUTÉ BHÉTÉ-USA 21 Contribution $388.92
151 Community Presbyterian Church Austell Ga 2 Contribution $37.04
152 COSNET-BANO 2 Contribution $37.04
153 COSNET-POOL 546 Contribution $10111.9
154 CosnetMN 7 Contribution $129.64
155 Cyrille Essomo Family 6 Contribution $111.12
156 Dallas Bali Nkoon-Dih 33 Contribution $611.16
157 Dambecca family 19 Contribution $351.88
158 Danyel Tchoupe 6 Contribution $111.12
159 Deblyn Wete 3 Contribution $55.56
160 Deconess 2 Contribution $37.04
161 DEO GRATIAS 16 Contribution $296.32
162 Descendants of Aleri 3 Contribution $55.56
163 DIAMOND 12 FAMILY 34 Contribution $629.68
164 Diamond Global 13 Contribution $240.76
165 Diamonds Club 28 Contribution $518.56
166 DIDECO INC 50 Contribution $926
167 Diffo Family 5 Contribution $92.6
168 DIVINE FAMILY 7 Contribution $129.64
169 Djaha Family 7 Contribution $129.64
170 DJAKOU FAMILY 5 Contribution $92.6
171 Djamen 3 Contribution $55.56
172 Djomi's Family 3 Contribution $55.56
173 Djomou Family 5 Contribution $92.6
174 Djouffo Family 5 Contribution $92.6
175 Djouguem Simo Family 4 Contribution $74.08
176 Djouguem T. Family 8 Contribution $148.16
177 DMV G20 8 Contribution $148.16
178 DOCO 85 Contribution $1574.2
179 Domleu Family 5 Contribution $92.6
180 DONGMO Family 5 Contribution $92.6
181 Dr. Joe Ndula family 8 Contribution $148.16
182 DRUMAPEN Group 17 Contribution $314.84
183 Dunamis Family 7 Contribution $129.64
184 DYNAMIC FAMILY DMV 23 Contribution $425.96
185 Dynamic friends 13 Contribution $240.76
186 Dynamic Women in Austin 5 Contribution $92.6
187 Dynastie 11 Contribution $203.72
188 EBAI 5 Contribution $92.6
189 Ebako1 2 Contribution $37.04
190 Eciausa 10 Contribution $185.2
191 ECPS USA 20 Contribution $370.4
192 Eding Family NY 32 Contribution $592.64
193 Effange Family 9 Contribution $166.68
194 EFUNDEM Family 7 Contribution $129.64
195 Ejuingang11 15 Contribution $277.8
196 ELATE BETI 11 Contribution $203.72
197 Elizabeth Dohnji 1 Contribution $18.52
198 Ella group 5 Contribution $92.6
199 Elodie claire leumessi nomeni 3 Contribution $55.56
200 Emelia Ghana 1 Contribution $18.52
201 Emeraude Baham USA 10 Contribution $185.2
202 Emmanuella Sebeey 5 Contribution $92.6
203 ENGOUE Family 4 Contribution $74.08
204 Enongene's Family 5 Contribution $92.6
205 ENOW TAKANG FAMILY 7 Contribution $129.64
206 Enow' Family Meeting 6 Contribution $111.12
207 Entente Cordiale Soutenue (ECS) 48 Contribution $888.96
208 Entre Nous 5 Contribution $92.6
209 Eric & Linda Family 5 Contribution $92.6
210 ESAKVEN 6 Contribution $111.12
211 Espoir de la Vallee du Ntem America 12 Contribution $222.24
212 ESSOMBA'S FAMILLY 5 Contribution $92.6
213 ET PEARLS 13 Contribution $240.76
214 Etarockfamily 2 Contribution $37.04
215 Evans Stella Family 8 Contribution $148.16
216 EVECHE-3C Family 8 Contribution $148.16
217 EYUMOJOCK FAMILY ASSOCIATION (EFA) 27 Contribution $500.04
218 Eyumojok Family Association-DFW 29 Contribution $537.08
219 Ez Business 4 Contribution $74.08
220 FABAN USA FOOD BEVERAGE LLC 6 Contribution $111.12
221 Faith House Intl 5 Contribution $92.6
222 FAMBWE 5 Contribution $92.6
223 Families Kangmogne 2 Contribution $37.04
224 Famille Bamileke de Kansas City USA (FABAKC) 34 Contribution $629.68
225 Famille Bamileke du Kentucky 7 Contribution $129.64
226 FAMILLE BANGOKO NEW YORK 20 Contribution $370.4
227 Famille Bangoulap Bamena 13 Contribution $240.76
228 Famille BATOUM 123 25 Contribution $463
229 FAMILLE BEHALAL-KAMGA 5 Contribution $92.6
230 Famille Brett 5 Contribution $92.6
231 Famille Djamaveun 9 Contribution $166.68
232 Famille Djemene 12 Contribution $222.24
233 FAMILLE EKOULE USA 5 Contribution $92.6
234 Famille ELLE 5 Contribution $92.6
235 FAMILLE EUPHRASIE 5 Contribution $92.6
236 Famille Ewoudou 2 Contribution $37.04
237 Famille Faguen 3 Contribution $55.56
238 FAMILLE FEMGOU 20 Contribution $370.4
239 Famille Fondjomeket USA 49 Contribution $907.48
240 Famille Gcadytex 15 Contribution $277.8
241 Famille Kamdem 13 Contribution $240.76
242 Famille KEMEGNE 6 Contribution $111.12
243 Famille Kemeuken 3 Contribution $55.56
244 FAMILLE KEPEYAM 7 Contribution $129.64
245 Famille Keugom 6 Contribution $111.12
246 Famille Kuate 6 Contribution $111.12
247 FAMILLE KWEDI 2 Contribution $37.04
248 Famille Leumelieu 1 Contribution $18.52
249 Famille Loyale MD 25 Contribution $463
250 Famille Mabou 8 Contribution $148.16
251 Famille Madas 4 Contribution $74.08
252 famille Mafoboue 26 Contribution $481.52
253 Famille Mbikeck Essome 8 Contribution $148.16
254 FAMILLE MBOPE 8 Contribution $148.16
255 Famille Momo 4 Contribution $74.08
256 Famille Ngatchou 8 Contribution $148.16
257 Famille Ngouatchieu 5 Contribution $92.6
258 Famille Ngueguim 5 Contribution $92.6
259 Famille Nguena 8 Contribution $148.16
260 Famille Njassu 5 Contribution $92.6
261 FAMILLE NZEUGANG 5 Contribution $92.6
262 Famille Nzondja 15 Contribution $277.8
263 Famille Poguela USA 12 Contribution $222.24
264 Famille Princette Bandjoun 8 Contribution $148.16
265 Famille Simo 5 Contribution $92.6
266 FAMILLE SOLIDAIRE 17 Contribution $314.84
267 Famille Tchinang 15 Contribution $277.8
268 famille Tchoudjen 6 Contribution $111.12
269 Famille TIGANG 2 Contribution $37.04
270 Famille Todjom ILLINOIS 19 Contribution $351.88
271 Famille TOUMKAM 5 Contribution $92.6
272 Famille Touyem USA 7 Contribution $129.64
273 Famille USA 237 25 Contribution $463
274 Famille Yamga 2 Contribution $37.04
275 Famille YaSeLo 8 Contribution $148.16
276 Famille Yimeli 5 Contribution $92.6
277 Famille ZOE 35 Contribution $648.2
278 Familles Pefoubou 4 Contribution $74.08
279 Famille_Tchoua 3 Contribution $55.56
280 FAMILLY 8 Contribution $148.16
281 Family At Large 36 Contribution $666.72
282 Family Benita 3 Contribution $55.56
283 Family Djoum 4 Contribution $74.08
284 Family Friend 4 Contribution $74.08
285 Family group of Michigan 33 Contribution $611.16
286 Family group Tchoumkoua 4 Contribution $74.08
287 FAMILY HANDS TOGETHER 6 Contribution $111.12
288 Family Kamela 2 Contribution $37.04
289 Family Love 9 Contribution $166.68
290 Family Njinju 9 Contribution $166.68
291 FAMILY NOSHEU 2 Contribution $37.04
292 Family Nouteya-Jackson 5 Contribution $92.6
293 Family of Friends 16 Contribution $296.32
294 Family of Grace 3 Contribution $55.56
295 FAMILY SOLIDARITY 27 Contribution $500.04
296 FAMILY SOLUTIONS 22 Contribution $407.44
297 Family TANG 12 Contribution $222.24
298 Family Together 4 Contribution $74.08
299 FAMILY09 8 Contribution $148.16
300 FamilyLove 8 Contribution $148.16
301 FamiWansi 3 Contribution $55.56
302 Fancy Girls of Houston 8 Contribution $148.16
303 Fem Telezing 5 Contribution $92.6
304 FEPA 23 Contribution $425.96
305 Feudjio's Family 3 Contribution $55.56
306 Fkwessi 4 Contribution $74.08
307 Floraben84 5 Contribution $92.6
308 Florent & Family Enterprises, LLC 9 Contribution $166.68
309 FMILLE@COSNET 6 Contribution $111.12
310 Fobella Anyiji Nzobella 2 Contribution $37.04
311 FODOP & Friends 5 Contribution $92.6
312 FOMATA FAMILY 5 Contribution $92.6
313 FOMOPEA ASSOCIATION NORTH AMERICA - EAST COAST (FANA-EC) 33 Contribution $611.16
314 Fomumbod/Mugri Family 6 Contribution $111.12
315 Fongo Tongo 23 Contribution $425.96
316 FONTEM Family 5 Contribution $92.6
317 Fonya and family 5 Contribution $92.6
318 Force tranquille 6 Contribution $111.12
319 FORZECAM 1 Contribution $18.52
320 Fotouni Friends 4 COSNECT 36 Contribution $666.72
321 Fotsing family 3 Contribution $55.56
322 FOTSO Family 2 Contribution $37.04
323 Fotso Linda 4 Contribution $74.08
324 Fo’onguesso family 5 Contribution $92.6
325 FRANKZEPHYR 5 Contribution $92.6
326 FRATERNITY AND FRIENDS 9 Contribution $166.68
327 FREEDOM HOUSE 20 Contribution $370.4
328 Friends & Beyond 4 Contribution $74.08
329 Friends of Friends 16 Contribution $296.32
330 Friends Of Friends USA 29 Contribution $537.08
331 Gaap Group 5 Contribution $92.6
332 Gana family 6 Contribution $111.12
333 GBARRE LAWSON PLACCA 3 Contribution $55.56
334 Generation 68 13 Contribution $240.76
335 Gentlemen Of Hampton Road 8 Contribution $148.16
336 Germaine 1 Contribution $18.52
337 GHLEXSA 87 North America 24 Contribution $444.48
338 GIVE to Givers Association 74 Contribution $1370.48
339 God's Promise 5 Contribution $92.6
340 Golde Family 8 Contribution $148.16
341 Goli Family 1 Contribution $18.52
342 good heart 7 Contribution $129.64
343 Goodwill Association 3 Contribution $55.56
344 GOUNE FAMILY 6 Contribution $111.12
345 Grace and Gratitude 19 Contribution $351.88
346 GRACELAND FAMILY 25 Contribution $463
347 Grand Mifi Minnesota 10 Contribution $185.2
348 Grande Famille Illinois. 12 Contribution $222.24
349 Grateful 9 Contribution $166.68
350 Group Des Personnes Integres 16 Contribution $296.32
351 Group5 5 Contribution $92.6
352 Groupe EMALE 3 Contribution $55.56
353 GroupSure 30 Contribution $555.6
354 Guillian family group 8 Contribution $148.16
355 HADASSAH 83 Contribution $1537.16
356 Haman Family 5 Contribution $92.6
357 Haut Nkam Cincinnati 21 Contribution $388.92
358 Haut Nkam Family in Austin 20 Contribution $370.4
359 Haut Nkam New York 36 Contribution $666.72
360 Haut-Nkam Community of Georgia 41 Contribution $759.32
361 HELPING HAND FOR LIFE 35 Contribution $648.2
362 Hendje Family 12 Contribution $222.24
363 HILDA Group 7 Contribution $129.64
364 HOLDING HANDS HOUSTON 128 Contribution $2370.56
365 Honn Family 1 Contribution $18.52
366 Humanitarian Foundation for Integration & Development 23 Contribution $425.96
367 Hustler Association 10 Contribution $185.2
368 HYBRID SQUAD 15 Contribution $277.8
369 INDY PAHOM 8 Contribution $148.16
370 Inhouse family group. 19 Contribution $351.88
371 INTEXA 22 Contribution $407.44
372 Issachar Family Group 5 Contribution $92.6
373 Ivaha Family 7 Contribution $129.64
374 IVETTE SEVERINE messe 2 Contribution $37.04
375 Iworah's group 4 Contribution $74.08
376 JAS FAMILY 4 Contribution $74.08
377 JBN Seattle 14 Contribution $259.28
378 JEDYCAH 27 Contribution $500.04
379 Jereh Group 7 Contribution $129.64
380 Jeune??solidaire 4 Contribution $74.08
381 Jeunesse Dynamique Du NDE 7 Contribution $129.64
382 jindjou family 2 Contribution $37.04
383 JohnMary 9 Contribution $166.68
384 Joyous Family 8 Contribution $148.16
385 JUBILEE 10 Contribution $185.2
386 Julianaghana 2 Contribution $37.04
387 Juxonsmith 5 Contribution $92.6
388 Kahje Kenmoe Family 6 Contribution $111.12
389 KAJEFAMILY 6 Contribution $111.12
390 Kam 6 Contribution $111.12
391 Kamdem 4 Contribution $74.08
392 Kamguiayou - USA 17 Contribution $314.84
393 KEKUNA 9 Contribution $166.68
394 KELMAX 5 Contribution $92.6
395 Kembumbara & Friends 6 Contribution $111.12
396 kemhtown 5 Contribution $92.6
397 Kengne family 4 Contribution $74.08
398 Kennedy Okoro Family 3 Contribution $55.56
399 Keyeh-Family 8 Contribution $148.16
400 Kimbu 5 Contribution $92.6
401 King JJ 6 Contribution $111.12
402 KKA Americas 39 Contribution $722.28
403 KLGB 4 Contribution $74.08
404 KNOW YOUR NEIGHBOUR CANADA 5 Contribution $92.6
405 KOGNI 12 Contribution $222.24
406 KOLANUT CULTURAL 6 Contribution $111.12
407 Kom Chicago 17 Contribution $314.84
408 Kom Family North East 14 Contribution $259.28
409 KOMMADI 4 Contribution $74.08
410 KONE BLESSINGS 60 Contribution $1111.2
411 Kongne-Demeze 3 Contribution $55.56
412 Koss Family Helping Hands 7 Contribution $129.64
413 Kuate Family 7 Contribution $129.64
414 KUICHOUE LA DIFFERENCE 19 Contribution $351.88
415 Kum Family 7 Contribution $129.64
416 LA FAMILLE BAMILEKE NORTH CAROLINA (LAFABA) 17 Contribution $314.84
417 LA FAMILLE TSAFACK 6 Contribution $111.12
418 LA MAREE DE L'OCEAN 23 Contribution $425.96
419 LAFABA Atlanta 12 Contribution $222.24
420 LAFABA USA 110 Contribution $2037.2
421 LAH LENG 17 Contribution $314.84
422 LEGACY CIRCLE 4 Contribution $74.08
423 Leke,s family 3 Contribution $55.56
424 Lenan Poueh Menoua USA 22 Contribution $407.44
425 Lepawah Group 4 Contribution $74.08
426 LES AMIS SINCERES 34 Contribution $629.68
427 Les benis de Dieu 4 Contribution $74.08
428 Les enfants du Soleil 14 Contribution $259.28
429 Les frères et soeurs 14 Contribution $259.28
430 LES MANJOZARD 8 Contribution $148.16
431 LESA USA COSNET 110 Contribution $2037.2
432 LINA (Loum in North America) 15 Contribution $277.8
433 Litumba Washington 12 Contribution $222.24
434 LIVING CIRCLE 10 Contribution $185.2
435 Longnang's venture LLC 5 Contribution $92.6
436 Lord is my strength 9 Contribution $166.68
437 Los Angeles Get Together 20 Contribution $370.4
438 Lourdes House of Massachusetts 11 Contribution $203.72
439 Love&Peace 5 Contribution $92.6
440 Ma famille USA 39 Contribution $722.28
441 MA KAMANG'S GROUP 7 Contribution $129.64
442 MABENS 13 Contribution $240.76
443 MACELINE NANGA CHE 4 Contribution $74.08
444 MACUDA DELAWARE 54 Contribution $1000.08
445 MACUDA-DMV 104 Contribution $1926.08
446 Mambo Family 5 Contribution $92.6
447 Mami Aches Family 5 Contribution $92.6
448 Manchok -Oku 5 Contribution $92.6
449 MANYINGWE KIDS USA 26 Contribution $481.52
450 Manyu Houston Central Women 77 Contribution $1426.04
451 Maranatha International Mission 8 Contribution $148.16
452 Marie- Claire Abe 13 Contribution $240.76
453 Max group 6 Contribution $111.12
454 MBACUDA (Mbatu Cultural and Development Association) South Region 21 Contribution $388.92
455 Mbai Bassa California 20 Contribution $370.4
456 Mbanga 4 Contribution $74.08
457 Mbanga Boy & Friends 7 Contribution $129.64
458 Mbienda family 1 Contribution $18.52
459 Mbu 1 Contribution $18.52
460 MBU USA, INC 153 Contribution $2833.56
461 MEBA FAMILY 3 Contribution $55.56
462 MEC ASSOCIATION 9 Contribution $166.68
463 mecuda north DFW 12 Contribution $222.24
464 Medical Outreach 6 Contribution $111.12
465 Medumba Cultural Center 125 Contribution $2315
466 Meek Tita Group 6 Contribution $111.12
467 Mefat 24 Contribution $444.48
468 Metcha 6 Contribution $111.12
469 MethusNet 18 Contribution $333.36
470 Mezam2 2 Contribution $37.04
471 MFORCUDA Diaspora 13 Contribution $240.76
472 Michele 2 Contribution $37.04
473 Migrants and Refugees Leadership Academy 34 Contribution $629.68
474 Mildred Bah 5 Contribution $92.6
475 Mitagroup 9 Contribution $166.68
476 MIYA 1 Contribution $18.52
477 Miyaka Bufe 5 Contribution $92.6
478 MN Group 88 Contribution $1629.76
479 MO Family North America 5 Contribution $92.6
480 Moafo Foundation 1 Contribution $18.52
481 Mofor Family Five 5 Contribution $92.6
482 MOHWA USA, NFP, INC 69 Contribution $1277.88
483 Moluh Family 5 Contribution $92.6
484 MOTA groupe 1 Contribution $18.52
485 Mothers of Favor 7 Contribution $129.64
486 Mouafo's Family 8 Contribution $148.16
487 MOUALA FAMILY 7 Contribution $129.64
488 MOUGA'S FAMILY 6 Contribution $111.12
489 Mouthe Family 1 Contribution $18.52
490 MUFOR'S FAMILY USA 6 Contribution $111.12
491 MUKI'S FAMILY 5 Contribution $92.6
492 MUNDI 2 Contribution $37.04
493 Mungo Family 24 Contribution $444.48
494 Musaga 5 Contribution $92.6
495 MWanieCosNet4Life 6 Contribution $111.12
496 Myself 1 Contribution $18.52
497 Na Frida Legha Clan 11 Contribution $203.72
498 NA_Group 7 Contribution $129.64
499 Nchia Family 3 Contribution $55.56
500 Ndahndoro 8 Contribution $148.16
501 NDAMBI FAMLY 6 Contribution $111.12
502 NDANGA FAMILY GROUP 4 Contribution $74.08
503 NDE DFW 23 Contribution $425.96
504 NDE NEW YORK 27 Contribution $500.04
505 NDE USA 29 Contribution $537.08
506 Ndedi family 4 Contribution $74.08
507 Ndeffo 4 Contribution $74.08
508 Ndeko Group 3 Contribution $55.56
509 NDEMAZELETSANE-CANADA 7 Contribution $129.64
510 NDETAN Family 3 Contribution $55.56
511 NDIIGBOSA 66 Contribution $1222.32
512 Ndje Family 6 Contribution $111.12
513 Ndong's Family and Friends 10 Contribution $185.2
514 Ndoping Sama Family 5 Contribution $92.6
515 NDUKU & MUSAGA FAMILY 9 Contribution $166.68
516 NECAMG 5 Contribution $92.6
517 NEW BELL Family 29 Contribution $537.08
518 New England Club 2 Contribution $37.04
519 New generation of Houston 44 Contribution $814.88
520 Ngahan 5 Contribution $92.6
521 Ngaleu Family 8 Contribution $148.16
522 NGAMNE A. AND FAMILY 5 Contribution $92.6
523 Ngando 6 Contribution $111.12
524 Ngangnang 5 Contribution $92.6
525 NGANGUE Family 6 Contribution $111.12
526 Ngijoi Family 5 Contribution $92.6
527 Ngonga Family 5 Contribution $92.6
528 Ngongang Family 3 Contribution $55.56
529 ngouabou family 4 Contribution $74.08
530 NGU 22 Contribution $407.44
531 NGUEMBA USA 31 Contribution $574.12
532 Nguihilah Association 12 Contribution $222.24
533 Ni Jery family 4 Contribution $74.08
534 Ninwowo Family 5 Contribution $92.6
535 Njeuma/Edimo Family 28 Contribution $518.56
536 NJINYI FAMILY 4 Contribution $74.08
537 Njoka & Maimo Family 5 Contribution $92.6
538 Njosa Family 3 Contribution $55.56
539 Njoya's Family 5 Contribution $92.6
540 Njualem family group 6 Contribution $111.12
541 Nki Saa-USA 10 Contribution $185.2
542 Nkonen a Begueni 56 Contribution $1037.12
543 NKONGIN USA 13 Contribution $240.76
544 Nkoni Dallas Fort Worth 29 Contribution $537.08
545 Nkoni-Houston 36 Contribution $666.72
546 Nkontendem Family Association 13 Contribution $240.76
547 Nkul Beti Minnesota 23 Contribution $425.96
548 Nkul Ekang Ya America 10 Contribution $185.2
549 Nkwen Cultural & Development Association - Boston Chapter (NCDA-BC) 15 Contribution $277.8
550 Nkwen Cultural and Development Association DMV (NCDA 45 Contribution $833.4
551 nkweni non profit organization 4 Contribution $74.08
552 NOAH FAMILY 4 Contribution $74.08
553 Noble Partners 5 Contribution $92.6
554 North America Mali Cameroonian Alumni (NAMCA) 16 Contribution $296.32
555 Noule Family 4 Contribution $74.08
556 NOUMEDEM DEU 2 Contribution $37.04
557 Nouvelle Vision 6 Contribution $111.12
558 Nsibenu 3 Contribution $55.56
559 Ntaba Family 5 Contribution $92.6
560 Ntehmbo 3 Contribution $55.56
561 NURTURING FAM 5 Contribution $92.6
562 Nyambi and Tumasang Group 7 Contribution $129.64
563 Nyong et kelle elite 15 Contribution $277.8
564 Nyong et Kelle Family 40 Contribution $740.8
565 Nyuykongver of Baltimore 21 Contribution $388.92
566 Obang Cultural Association Inc 28 Contribution $518.56
567 OBENs 3 Contribution $55.56
568 OFUOBI_MD 40 Contribution $740.8
569 olufemi Olabode 3 Contribution $55.56
570 One Love Family 6 Contribution $111.12
571 OPEN SKIES INNITIATIVES 4 Contribution $74.08
572 OPSA DC 75 Contribution $1389
573 Ortense N Schaffer 7 Contribution $129.64
574 Oshie Cultural and Development Association 2 Contribution $37.04
575 OSONKAY 5 Contribution $92.6
576 OSUNDE MODINAT 7 Contribution $129.64
577 Owono Family 5 Contribution $92.6
578 Oyack 4 Contribution $74.08
579 Pafe Legacy 10 Contribution $185.2
580 PAMI FAMILY 7 Contribution $129.64
581 Pani Family & Friends 4 Contribution $74.08
582 Papa Joseph and Family 4 Contribution $74.08
583 PATCHOU GROUP 4 Contribution $74.08
584 Patrick Simen 5 Contribution $92.6
585 Pauline Modongo 1 Contribution $18.52
586 Pegami Famille 24 Contribution $444.48
587 Pen & Sons LLC 16 Contribution $296.32
588 Peuh Munka USA 12 Contribution $222.24
589 Philomene Goueliani 4 Contribution $74.08
590 Platinum 2025 64 Contribution $1185.28
591 Plus Sisters 14 Contribution $259.28
592 Po Beuk 7 Contribution $129.64
593 POMI 80 Contribution $1481.6
594 POOLA Fokoue 30 Contribution $555.6
595 POOLAH KY 8 Contribution $148.16
596 Poualah Indiana 9 Contribution $166.68
597 Poun Nde Atlanta 20 Contribution $370.4
598 Pounkogni DMV Ladies 19 Contribution $351.88
