Contribution Table CT2025-11




Sr.No. Group Name Active members Type Amount
1 The Mbianda Tonji's Family Group 13 Contribution $213.98
2 Wallinjom Family 7 Contribution $115.22
3 Wellspring of Blessings 9 Contribution $148.14
4 237 Michigan 17 Contribution $279.82
5 3l3d 6 Contribution $98.76
6 A&A 3 Contribution $49.38
7 ABBEY Family 5 Contribution $82.3
8 Abo PaMboh 13 Contribution $213.98
9 Acha 5 Contribution $82.3
10 Acha's Fondation 2 Contribution $32.92
11 Achiageonzoh Family 4 Contribution $65.84
12 ACOC 6 Contribution $98.76
13 ADNA NIGWEHA 8 Contribution $131.68
14 AFADA NORTH AMERICA/CANADA 51 Contribution $839.46
15 African Friends of America (AFRA) 26 Contribution $427.96
16 Aftercare Alliance 7 Contribution $115.22
17 Agbor Sylvie and family 5 Contribution $82.3
18 Aghoogah & Family 2 Contribution $32.92
19 Ahuey 6 Contribution $98.76
20 AJALLI WELFARE DMV 15 Contribution $246.9
21 Akinniranye-Adeniji Family Group 5 Contribution $82.3
22 Aleh Asongwe 7 Contribution $115.22
23 ALL BAMILEKE GROUP INC (ABA) 47 Contribution $773.62
24 AMACI 23 Contribution $378.58
25 Amazing Family 45 Contribution $740.7
26 Amazing Friends 7 Contribution $115.22
27 AMBE & MOFOR FAMILY 8 Contribution $131.68
28 AMIBANG FAMILY 4 Contribution $65.84
29 Amicale Kribienne 11 Contribution $181.06
30 Amindeh’s family 2 Contribution $32.92
31 Amis Sinceres-USA 4 Contribution $65.84
32 Amoura family 4 Contribution $65.84
33 Amstrong 4 Contribution $65.84
34 ARCOG (Association des resortisants camerounais de l'ocean en Georgie) 16 Contribution $263.36
35 Arguifa USA 18 Contribution $296.28
36 Arizona Solidarity Friends 5 Contribution $82.3
37 ARRAH FAMILY GROUP 9 Contribution $148.14
38 Arrey Family 6 Contribution $98.76
39 Aru-Okapi 5 Contribution $82.3
40 Assear 2 Contribution $32.92
41 Association des enfants de kribi 8 Contribution $131.68
42 ASSOCIATION EMA 9 Contribution $148.14
43 Association Famile Dzeinse 20 Contribution $329.2
44 Association Ndziih Amerique du Nord in America (ANAN) 22 Contribution $362.12
45 Association of Cameroonians in Oregon and Southwest Washington 51 Contribution $839.46
46 ASSOCIATION SAWA O MULEMA NEW YORK INC. 9 Contribution $148.14
47 Association Solo 6 Contribution $98.76
48 Atah-Akem Kembong Community 7 Contribution $115.22
49 Awesomes 58 Contribution $954.68
50 Ayuk Nkem 4 Contribution $65.84
51 Azangue Familly 5 Contribution $82.3
52 Azeh Ndikum Dynasty 3 Contribution $49.38
53 BA-USA 14 Contribution $230.44
54 BABOU 5 Contribution $82.3
55 BACDA 1 Contribution $16.46
56 Bafou Diaspora Network 33 Contribution $543.18
57 BAGNA FAMILY USA 7 Contribution $115.22
58 Baiyee-Mbi Agbor-Baiyee Family 6 Contribution $98.76
59 Bakeh Family 26 Contribution $427.96
60 Bakong25 1 Contribution $16.46
61 Baleveng USA Association 19 Contribution $312.74
62 Baloum group 12 Contribution $197.52
63 BAMBOUTOS ASSOCIATIO-DFW (BAMASS-DFW) 8 Contribution $131.68
64 Bamboutos USA Corp 29 Contribution $477.34
65 Bamendjou de Houston 17 Contribution $279.82
66 BAMIDEL GROUP 51 Contribution $839.46
67 Bamileke Association of Northern California 58 Contribution $954.68
68 BAMILEKE DYNAMIC GROUP OF SOUTHERN NEW JERSEY 42 Contribution $691.32
69 BAMILEKE ELITES-DFW 33 Contribution $543.18
70 BAMIMEX 11 Contribution $181.06
71 Ban Ngoh 2 5 Contribution $82.3
72 BANA-USA 26 Contribution $427.96
73 Bandjoun Community Of Texas 11 Contribution $181.06
74 BANDOUMKA COMMUNITY USA 23 Contribution $378.58
75 BANFEKO FAMILY USA ET ENVIRONS 147 Contribution $2419.62
76 banjwa 16 Contribution $263.36
77 BANS-USA 11 Contribution $181.06
78 BANY FAMILY 4 Contribution $65.84
79 Baobab One Voice 26 Contribution $427.96
80 BAPA DC 16 Contribution $263.36
81 BASIL Group 5 Contribution $82.3
82 Bassa Mpo'o Bati 27 Contribution $444.42
83 Batchingou USA 41 Contribution $674.86
84 Batchingou USA 2 8 Contribution $131.68
85 BCAF 4 Contribution $65.84
86 BEJENGNE FAMILY 6 Contribution $98.76
87 Beltos group 5 Contribution $82.3
88 Benevolence 9 Contribution $148.14
89 BERTINKAM FAMILY 5 Contribution $82.3
90 Besem Group 5 Contribution $82.3
91 Beti DMV 97 Contribution $1596.62
92 Bikay Family 6 Contribution $98.76
93 BINAM TEXAS 5 Contribution $82.3
94 Bisong AT. 4 Contribution $65.84
95 BLACKLIST 5 Contribution $82.3
96 Blessed Group 19 Contribution $312.74
97 Blessing Family 3 Contribution $49.38
98 Blewu 3 Contribution $49.38
99 BohNyikob 13 Contribution $213.98
100 Bolanga Dynasty 6 Contribution $98.76
101 Bonamoussadi 5 Contribution $82.3
102 BONATOCK 11 Contribution $181.06
103 Bonfils & Odette Living Will Foundation 2 Contribution $32.92
104 Bonmalaban 12 Contribution $197.52
105 BOSSOMO 6 Contribution $98.76
106 BOYOM AND SONS- USA 3 Contribution $49.38
107 BRAVE RESILIENCE MENTAL HEALTH SERVICES 6 Contribution $98.76
108 Brothers and Sisters 14 Contribution $230.44
109 Buani Sympathisants 36 Contribution $592.56
110 Buea 3 Contribution $49.38
111 BULU-EWONDO 2025 5 Contribution $82.3
112 C-88 North America 19 Contribution $312.74
113 C. E. T. I. F. MOLYKO DIASPORA 17 Contribution $279.82
114 C.C.O.A.N 6 Contribution $98.76
115 Cadre Familial 5 Contribution $82.3
116 CAFA Family 19 Contribution $312.74
117 California Menoua Assocation 19 Contribution $312.74
118 Cam Cypress Family 12 Contribution $197.52
119 CAMCOS 37 Contribution $609.02
120 Cameroon Association of Greater Rochester 16 Contribution $263.36
121 Cameroon Association of Northern New England 27 Contribution $444.42
122 Cameroon Community of Charlotte 60 Contribution $987.6
123 Cameroon Community of San Antonio-CamCoSA 114 Contribution $1876.44
124 Cameroonian Association of Philadelphia and Greater Area 39 Contribution $641.94
125 Cameroonian Association of South Florida Miami (CASF) 15 Contribution $246.9
126 Cameroonian Brain-Trust Association 13 Contribution $213.98
127 Cameroonian Community in St Louis Missouri (CCSTL) 39 Contribution $641.94
128 Cameroonian Friends of Chicago (CFC) 15 Contribution $246.9
129 Cameroonian Solidarity Maryland 5 Contribution $82.3
130 Cameroonians (CAMAZ) 35 Contribution $576.1
131 Cameroun En Miniature 30 Contribution $493.8
132 CAMEROUNAIS ET AMIS D'EUROPE 1 Contribution $16.46
133 Camjax-USA 24 Contribution $395.04
134 CAMSFRIENDS 15 Contribution $246.9
135 Casas Friends 98 Contribution $1613.08
136 Cercle des Amis de Reflexions 206 Contribution $3390.76
137 Cercle Familial Fondjomekwet des USA (CERFAF) 44 Contribution $724.24
138 Christophe Djidjou 10 Contribution $164.6
139 Chuba Family 4 Contribution $65.84
140 CLUB DES AMIS SINCERES 78 Contribution $1283.88
141 CODEMENO 41 Contribution $674.86
142 Community Presbyterian Church Austell Ga 2 Contribution $32.92
143 COSNET-POOL 524 Contribution $8625.04
144 CosnetMN 7 Contribution $115.22
145 Cyrille Essomo Family 6 Contribution $98.76
146 Dallas Bali Nkoon-Dih 40 Contribution $658.4
147 Dambecca family 13 Contribution $213.98
148 Danyel Tchoupe 6 Contribution $98.76
149 Deblyn Wete 3 Contribution $49.38
150 Deconess 2 Contribution $32.92
151 DEO GRATIAS 16 Contribution $263.36
152 Descendants of Aleri 3 Contribution $49.38
153 DIAMOND 12 FAMILY 35 Contribution $576.1
154 Diamond Global 13 Contribution $213.98
155 Diamonds Club 28 Contribution $460.88
156 DIDECO INC 48 Contribution $790.08
157 Diffo Family 5 Contribution $82.3
158 DIVINE FAMILY 7 Contribution $115.22
159 Djaha Family 7 Contribution $115.22
160 DJAKOU FAMILY 5 Contribution $82.3
161 Djamen 3 Contribution $49.38
162 Djomi's Family 3 Contribution $49.38
163 Djomou Family 5 Contribution $82.3
164 Djouffo Family 4 Contribution $65.84
165 DMV G20 8 Contribution $131.68
166 DOCO 90 Contribution $1481.4
167 DONGMO Family 5 Contribution $82.3
168 Dr. Joe Ndula family 8 Contribution $131.68
169 DRUMAPEN Group 17 Contribution $279.82
170 Dunamis Family 7 Contribution $115.22
171 DYNAMIC FAMILY DMV 22 Contribution $362.12
172 Dynamic friends 13 Contribution $213.98
173 Dynamic Women in Austin 5 Contribution $82.3
174 Dynastie 12 Contribution $197.52
175 EBAI 5 Contribution $82.3
176 Ebako1 2 Contribution $32.92
177 Eciausa 14 Contribution $230.44
178 ECPS USA 21 Contribution $345.66
179 Eding Family NY 28 Contribution $460.88
180 Effange Family 9 Contribution $148.14
181 EFUNDEM Family 5 Contribution $82.3
182 Ejuingang11 14 Contribution $230.44
183 ELATE BETI 11 Contribution $181.06
184 Elizabeth Dohnji 1 Contribution $16.46
185 Ella group 5 Contribution $82.3
186 Elodie claire leumessi nomeni 4 Contribution $65.84
187 Emelia Ghana 1 Contribution $16.46
188 Emeraude Baham USA 9 Contribution $148.14
189 Emmanuella Sebeey 5 Contribution $82.3
190 ENGOUE Family 4 Contribution $65.84
191 Enongene's Family 5 Contribution $82.3
192 ENOW TAKANG FAMILY 5 Contribution $82.3
193 Enow' Family Meeting 6 Contribution $98.76
194 Entente Cordiale Soutenue (ECS) 30 Contribution $493.8
195 Entre Nous 5 Contribution $82.3
196 Eric & Linda Family 5 Contribution $82.3
197 ESAKVEN 6 Contribution $98.76
198 Espoir de la Vallee du Ntem America 12 Contribution $197.52
199 ESSOMBA'S FAMILLY 5 Contribution $82.3
200 ET PEARLS 13 Contribution $213.98
201 Etarockfamily 2 Contribution $32.92
202 ETUNNU FAMILY 2 Contribution $32.92
203 Evans Stella Family 8 Contribution $131.68
204 EVECHE-3C Family 7 Contribution $115.22
205 EYUMOJOCK FAMILY ASSOCIATION (EFA) 27 Contribution $444.42
206 Eyumojok Family Association-DFW 28 Contribution $460.88
207 Ez Business 4 Contribution $65.84
208 Faith House Intl 5 Contribution $82.3
209 FAMBWE 5 Contribution $82.3
210 Families Kangmogne 2 Contribution $32.92
211 Famille Bamileke de Kansas City USA (FABAKC) 38 Contribution $625.48
212 Famille Bamileke du Kentucky 7 Contribution $115.22
213 FAMILLE BANGOKO NEW YORK 20 Contribution $329.2
214 Famille Bangoulap Bamena 14 Contribution $230.44
215 Famille Bassilekin 5 Contribution $82.3
216 Famille BATOUM 123 22 Contribution $362.12
217 FAMILLE BEHALAL-KAMGA 5 Contribution $82.3
218 Famille Brett 5 Contribution $82.3
219 Famille Djamaveun 9 Contribution $148.14
220 Famille Djemene 12 Contribution $197.52
221 FAMILLE EKOULE USA 5 Contribution $82.3
222 Famille ELLE 5 Contribution $82.3
223 FAMILLE EUPHRASIE 5 Contribution $82.3
224 Famille Ewoudou 2 Contribution $32.92
225 Famille Faguen 4 Contribution $65.84
226 FAMILLE FEMGOU 20 Contribution $329.2
227 Famille Fondjomeket USA 46 Contribution $757.16
228 Famille Gcadytex 15 Contribution $246.9
229 Famille KEMEGNE 6 Contribution $98.76
230 Famille Kemeuken 3 Contribution $49.38
231 FAMILLE KEPEYAM 7 Contribution $115.22
232 Famille Keugom 6 Contribution $98.76
233 Famille Kuate 6 Contribution $98.76
234 FAMILLE KWEDI 2 Contribution $32.92
235 Famille Leumelieu 1 Contribution $16.46
236 Famille Loyale MD 26 Contribution $427.96
237 Famille Mabou 8 Contribution $131.68
238 Famille Madas 4 Contribution $65.84
239 famille Mafoboue 26 Contribution $427.96
240 Famille Mbikeck Essome 8 Contribution $131.68
241 FAMILLE MBOPE 2 Contribution $32.92
242 Famille Momo 4 Contribution $65.84
243 Famille Ngouatchieu 5 Contribution $82.3
244 Famille Ngueguim 5 Contribution $82.3
245 Famille Nguena 7 Contribution $115.22
246 Famille Njassu 5 Contribution $82.3
247 Famille Nzondja 11 Contribution $181.06
248 Famille Poguela USA 12 Contribution $197.52
249 Famille Princette Bandjoun 6 Contribution $98.76
250 Famille Simo 5 Contribution $82.3
251 FAMILLE SOLIDAIRE 17 Contribution $279.82
252 Famille Tchinang 16 Contribution $263.36
253 famille Tchoudjen 6 Contribution $98.76
254 FAMILLE TCHUINTE 5 Contribution $82.3
255 Famille Todjom ILLINOIS 19 Contribution $312.74
256 Famille TOUMKAM 5 Contribution $82.3
257 Famille Touyem USA 7 Contribution $115.22
258 Famille USA 237 25 Contribution $411.5
259 Famille Yamga 2 Contribution $32.92
260 Famille YaSeLo 8 Contribution $131.68
261 Famille Yimeli 5 Contribution $82.3
262 Famille ZOE 35 Contribution $576.1
263 Familles Pefoubou 4 Contribution $65.84
264 Famille_Tchoua 3 Contribution $49.38
265 FAMILLY 9 Contribution $148.14
266 Family At Large 38 Contribution $625.48
267 Family Djoum 4 Contribution $65.84
268 Family Friend 4 Contribution $65.84
269 Family group of Michigan 33 Contribution $543.18
270 Family group Tchoumkoua 3 Contribution $49.38
271 Family Kamela 2 Contribution $32.92
272 Family Love 9 Contribution $148.14
273 Family Njinju 9 Contribution $148.14
274 FAMILY NOSHEU 2 Contribution $32.92
275 Family Nouteya-Jackson 5 Contribution $82.3
276 Family of Friends 16 Contribution $263.36
277 Family of Grace 3 Contribution $49.38
278 FAMILY SOLIDARITY 28 Contribution $460.88
279 FAMILY SOLUTIONS 15 Contribution $246.9
280 Family TANG 12 Contribution $197.52
281 Family Together 4 Contribution $65.84
282 FamilyLove 7 Contribution $115.22
283 FamiWansi 3 Contribution $49.38
284 Fem Telezing 5 Contribution $82.3
285 FEPA 23 Contribution $378.58
286 Fkwessi 4 Contribution $65.84
287 Floraben84 5 Contribution $82.3
288 Florent & Family Enterprises, LLC 9 Contribution $148.14
289 FMILLE@COSNET 6 Contribution $98.76
290 Fobella Anyiji Nzobella 3 Contribution $49.38
291 FODOP & Friends 5 Contribution $82.3
292 FOMATA FAMILY 5 Contribution $82.3
293 FOMOPEA ASSOCIATION NORTH AMERICA - EAST COAST (FANA-EC) 33 Contribution $543.18
294 Fomumbod/Mugri Family 6 Contribution $98.76
295 Fongo Tongo 23 Contribution $378.58
296 FONTEM Family 5 Contribution $82.3
297 Fonya and family 5 Contribution $82.3
298 Force tranquille 6 Contribution $98.76
299 Fotouni Friends 4 COSNECT 31 Contribution $510.26
300 Fotsing family 3 Contribution $49.38
301 FOTSO Family 2 Contribution $32.92
302 Fotso Linda 4 Contribution $65.84
303 Fo’onguesso family 5 Contribution $82.3
304 FRANKZEPHYR 5 Contribution $82.3
305 FRATERNITY AND FRIENDS 10 Contribution $164.6
306 FREEDOM HOUSE 20 Contribution $329.2
307 Friends & Beyond 4 Contribution $65.84
308 Friends of Friends 25 Contribution $411.5
309 Friends Of Friends USA 29 Contribution $477.34
310 Gaap Group 5 Contribution $82.3
311 GBARRE LAWSON PLACCA 3 Contribution $49.38
312 Generation 68 13 Contribution $213.98
313 Gentlemen Of Hampton Road 7 Contribution $115.22
314 GHLEXSA 87 North America 24 Contribution $395.04
315 GIVE to Givers Association 71 Contribution $1168.66
316 God's Promise 5 Contribution $82.3
317 Golde Family 8 Contribution $131.68
318 good heart 7 Contribution $115.22
319 Goodwill Association 3 Contribution $49.38
320 Grace and Gratitude 19 Contribution $312.74
321 GRACELAND FAMILY 27 Contribution $444.42
322 Grand Mifi Minnesota 10 Contribution $164.6
323 Grande Famille Illinois. 12 Contribution $197.52
324 Grateful 9 Contribution $148.14
325 Group Des Personnes Integres 16 Contribution $263.36
326 Group5 5 Contribution $82.3
327 Groupe EMALE 6 Contribution $98.76
328 GroupSure 30 Contribution $493.8
329 Guillian family group 8 Contribution $131.68
330 HADASSAH 83 Contribution $1366.18
331 Haman Family 5 Contribution $82.3
332 Haut Nkam Cincinnati 19 Contribution $312.74
333 Haut Nkam Family in Austin 20 Contribution $329.2
334 Haut Nkam New York 37 Contribution $609.02
335 Haut-Nkam Community of Georgia 40 Contribution $658.4
336 HELPING HAND FOR LIFE 33 Contribution $543.18
337 HILDA Group 7 Contribution $115.22
338 HOLDING HANDS HOUSTON 112 Contribution $1843.52
339 Honn Family 1 Contribution $16.46
340 Humanitarian Foundation for Integration & Development 23 Contribution $378.58
341 Hustler Association 10 Contribution $164.6
342 INDY PAHOM 8 Contribution $131.68
343 Inhouse family group. 16 Contribution $263.36
344 INTEXA 22 Contribution $362.12
345 Issachar Family Group 5 Contribution $82.3
346 Ivaha Family 7 Contribution $115.22
347 IVETTE SEVERINE messe 2 Contribution $32.92
348 Iworah's group 5 Contribution $82.3
349 JAS FAMILY 4 Contribution $65.84
350 JBN Seattle 13 Contribution $213.98
351 JEDYCAH 15 Contribution $246.9
352 Jereh Group 7 Contribution $115.22
353 Jeune??solidaire 5 Contribution $82.3
354 Jeunesse Dynamique Du NDE 7 Contribution $115.22
355 jindjou family 2 Contribution $32.92
356 JohnMary 9 Contribution $148.14
357 JUBILEE 10 Contribution $164.6
358 Julianaghana 2 Contribution $32.92
359 Juxonsmith 5 Contribution $82.3
360 Kahje Kenmoe Family 6 Contribution $98.76
361 KAJEFAMILY 6 Contribution $98.76
362 Kam 6 Contribution $98.76
363 Kamdem 4 Contribution $65.84
364 Kamguiayou - USA 20 Contribution $329.2
365 KEKUNA 9 Contribution $148.14
366 KELMAX 5 Contribution $82.3
367 Kembumbara & Friends 14 Contribution $230.44
368 kemhtown 5 Contribution $82.3
369 Kengne family 4 Contribution $65.84
370 Kennedy Okoro Family 3 Contribution $49.38
371 Keyeh-Family 8 Contribution $131.68
372 Kimbu 5 Contribution $82.3
373 King JJ 6 Contribution $98.76
374 KKA Americas 38 Contribution $625.48
375 KLGB 4 Contribution $65.84
376 KNOW YOUR NEIGHBOUR CANADA 5 Contribution $82.3
377 KOGNI 12 Contribution $197.52
378 KOLANUT CULTURAL 6 Contribution $98.76
379 Kom Chicago 17 Contribution $279.82
380 Kom Family North East 11 Contribution $181.06
381 KOMMADI 4 Contribution $65.84
382 KONE BLESSINGS 59 Contribution $971.14
383 Kongne-Demeze 4 Contribution $65.84
384 Koss Family Helping Hands 7 Contribution $115.22
385 Kuate Family 7 Contribution $115.22
386 KUICHOUE LA DIFFERENCE 19 Contribution $312.74
387 Kum Family 7 Contribution $115.22
388 Kumba Women of USA 37 Contribution $609.02
389 LA FAMILLE BAMILEKE NORTH CAROLINA (LAFABA) 15 Contribution $246.9
390 LA FAMILLE TSAFACK 6 Contribution $98.76
391 LA MAREE DE L'OCEAN 22 Contribution $362.12
392 LAFABA Atlanta 14 Contribution $230.44
393 LAFABA USA 97 Contribution $1596.62
394 LAH LENG 17 Contribution $279.82
395 Le chacal family 8 Contribution $131.68
396 LEGACY CIRCLE 6 Contribution $98.76
397 Leke,s family 3 Contribution $49.38
398 Lenan Poueh Menoua USA 24 Contribution $395.04
399 Lepawah Group 4 Contribution $65.84
400 LES AMIS SINCERES 34 Contribution $559.64
401 Les benis de Dieu 4 Contribution $65.84
402 Les enfants du Soleil 11 Contribution $181.06
403 Les frères et soeurs 14 Contribution $230.44
404 LES MANJOZARD 8 Contribution $131.68
405 LESA USA COSNET 101 Contribution $1662.46
406 LINA (Loum in North America) 15 Contribution $246.9
407 Litumba Washington 12 Contribution $197.52
408 LIVING CIRCLE 10 Contribution $164.6
409 Longnang's venture LLC 5 Contribution $82.3
410 Lord is my strength 9 Contribution $148.14
411 Los Angeles Get Together 20 Contribution $329.2
412 Lourdes House of Massachusetts 12 Contribution $197.52
413 Love&Peace 5 Contribution $82.3
414 Ma famille USA 39 Contribution $641.94
415 MA KAMANG'S GROUP 8 Contribution $131.68
416 MABENS 18 Contribution $296.28
417 MACELINE NANGA CHE 4 Contribution $65.84
418 MACUDA DELAWARE 56 Contribution $921.76
419 MACUDA-DMV 101 Contribution $1662.46
420 Mambo Family 5 Contribution $82.3
421 Mami Aches Family 5 Contribution $82.3
422 Manchok -Oku 3 Contribution $49.38
423 MANYINGWE KIDS USA 24 Contribution $395.04
424 Manyu Houston Central Women 71 Contribution $1168.66
425 Maranatha International Mission 8 Contribution $131.68
426 Marie- Claire Abe 11 Contribution $181.06
427 Max group 6 Contribution $98.76
428 Mbai Bassa California 21 Contribution $345.66
429 Mbanga Boy & Friends 7 Contribution $115.22
430 Mbienda family 1 Contribution $16.46
431 Mbu 1 Contribution $16.46
432 MBU USA, INC 38 Contribution $625.48
433 MEBA FAMILY 3 Contribution $49.38
434 MEC ASSOCIATION 9 Contribution $148.14
435 mecuda north DFW 10 Contribution $164.6
436 Medumba Cultural Center 126 Contribution $2073.96
437 Meek Tita Group 6 Contribution $98.76
438 Mefat 17 Contribution $279.82
439 Metcha 6 Contribution $98.76
440 MethusNet 19 Contribution $312.74
441 MFORCUDA Diaspora 13 Contribution $213.98
442 Michele 2 Contribution $32.92
443 Migrants and Refugees Leadership Academy 35 Contribution $576.1
444 Mildred Bah 5 Contribution $82.3
445 Mitagroup 9 Contribution $148.14
446 MIYA 1 Contribution $16.46
447 Miyaka Bufe 5 Contribution $82.3
448 MN Group 83 Contribution $1366.18
449 MO Family North America 5 Contribution $82.3
450 Moafo Foundation 1 Contribution $16.46
451 Mofor Family Five 5 Contribution $82.3
452 MOHWA USA, NFP, INC 72 Contribution $1185.12
453 Moluh Family 5 Contribution $82.3
454 MOTA groupe 1 Contribution $16.46
455 Mouafo's Family 8 Contribution $131.68
456 MOUALA FAMILY 6 Contribution $98.76
457 MOUGA'S FAMILY 6 Contribution $98.76
458 Mouthe Family 1 Contribution $16.46
459 MUFOR'S FAMILY USA 6 Contribution $98.76
460 MUKI'S FAMILY 5 Contribution $82.3
461 MUNDI 2 Contribution $32.92
462 Mungo Family 24 Contribution $395.04
463 Musaga 5 Contribution $82.3
464 MWanieCosNet4Life 7 Contribution $115.22
465 Myself 1 Contribution $16.46
466 Na Frida Legha Clan 11 Contribution $181.06
467 NA_Group 7 Contribution $115.22
468 Nchia Family 3 Contribution $49.38
469 Ndahndoro 8 Contribution $131.68
470 NDAMBI FAMLY 6 Contribution $98.76
471 NDANGA FAMILY GROUP 4 Contribution $65.84
472 NDE DFW 23 Contribution $378.58
473 NDE NEW YORK 25 Contribution $411.5
474 NDE USA 29 Contribution $477.34
475 Ndedi family 4 Contribution $65.84
476 Ndeffo 4 Contribution $65.84
477 Ndeko Group 4 Contribution $65.84
478 NDEMAZELETSANE-CANADA 7 Contribution $115.22
479 NDETAN Family 3 Contribution $49.38
480 NDIIGBOSA 53 Contribution $872.38
481 Ndong's Family and Friends 10 Contribution $164.6
482 Ndoping Sama Family 5 Contribution $82.3
483 NDUKU & MUSAGA FAMILY 9 Contribution $148.14
484 NECAMG 4 Contribution $65.84
485 NEW BELL Family 30 Contribution $493.8
486 New England Club 2 Contribution $32.92
487 New generation of Houston 42 Contribution $691.32
488 Ngahan 5 Contribution $82.3
489 Ngaleu Family 8 Contribution $131.68
490 NGAMNE A. AND FAMILY 5 Contribution $82.3
491 Ngando 6 Contribution $98.76
492 Ngangnang 5 Contribution $82.3
493 NGANGUE Family 6 Contribution $98.76
494 NGEMBA BAY AREA 11 Contribution $181.06
495 Ngijoi Family 5 Contribution $82.3
496 Ngonga Family 5 Contribution $82.3
497 Ngongang Family 6 Contribution $98.76
498 ngouabou family 4 Contribution $65.84
499 NGU 22 Contribution $362.12
500 NGUEMBA USA 30 Contribution $493.8
501 Nguihilah Association 12 Contribution $197.52
502 Ni Jery family 4 Contribution $65.84
503 Ninwowo Family 5 Contribution $82.3
504 Njeuma/Edimo Family 28 Contribution $460.88
505 NJINYI FAMILY 3 Contribution $49.38
506 Njoka & Maimo Family 6 Contribution $98.76
507 Njosa Family 3 Contribution $49.38
508 Njoya's Family 5 Contribution $82.3
509 Njualem family group 6 Contribution $98.76
510 Nki Saa-USA 10 Contribution $164.6
511 Nkonen a Begueni 54 Contribution $888.84
512 NKONGIN USA 13 Contribution $213.98
513 Nkoni Dallas Fort Worth 26 Contribution $427.96
514 Nkoni-Houston 33 Contribution $543.18
515 Nkontendem Family Association 13 Contribution $213.98
516 Nkul Beti Minnesota 25 Contribution $411.5
517 Nkul Ekang Ya America 9 Contribution $148.14
518 Nkwen Cultural & Development Association - Boston Chapter (NCDA-BC) 15 Contribution $246.9
519 Nkwen Cultural and Development Association DMV (NCDA 45 Contribution $740.7
520 nkweni non profit organization 4 Contribution $65.84
521 NOAH FAMILY 8 Contribution $131.68
522 North America Mali Cameroonian Alumni (NAMCA) 15 Contribution $246.9
523 Noule Family 4 Contribution $65.84
524 NOUMEDEM DEU 5 Contribution $82.3
525 Nouvelle Vision 6 Contribution $98.76
526 Nsibenu 3 Contribution $49.38
527 Ntaba Family 5 Contribution $82.3
528 Ntehmbo 3 Contribution $49.38
529 NURTURING FAM 5 Contribution $82.3
530 Nyambi and Tumasang Group 7 Contribution $115.22
531 Nyong et kelle elite 15 Contribution $246.9
532 Nyong et Kelle Family 38 Contribution $625.48
533 Nyuykongver of Baltimore 20 Contribution $329.2
534 Obang Cultural Association Inc 28 Contribution $460.88
535 OBENs 3 Contribution $49.38
536 OFUOBI_MD 32 Contribution $526.72
537 Okafor Family 5 Contribution $82.3
538 olufemi Olabode 3 Contribution $49.38
539 One Love Family 6 Contribution $98.76
540 OPSA DC 62 Contribution $1020.52
541 Ortense N Schaffer 7 Contribution $115.22
542 Oshie Cultural and Development Association 2 Contribution $32.92
543 OSONKAY 6 Contribution $98.76
544 OSUNDE MODINAT 7 Contribution $115.22
545 Owono Family 5 Contribution $82.3
546 Pafe Legacy 10 Contribution $164.6
547 PAMI FAMILY 7 Contribution $115.22
548 Pani Family & Friends 4 Contribution $65.84
549 Papa Joseph and Family 4 Contribution $65.84
550 PATCHOU GROUP 4 Contribution $65.84
551 Patrick Simen 5 Contribution $82.3
552 Pauline Modongo 1 Contribution $16.46
553 Pearland Association De HOUSTON TX 3 Contribution $49.38
554 Pegami Famille 19 Contribution $312.74
555 Pen & Sons LLC 16 Contribution $263.36
556 Peuh Munka USA 11 Contribution $181.06
557 Platinum 2025 40 Contribution $658.4
558 Plus Sisters 14 Contribution $230.44
559 Po Beuk 7 Contribution $115.22
560 POMI 80 Contribution $1316.8
561 POOLA Fokoue 30 Contribution $493.8
562 POOLAH KY 8 Contribution $131.68
563 Poualah Indiana 9 Contribution $148.14
564 Poun Nde Atlanta 20 Contribution $329.2
565 Pounkogni DMV Ladies 14 Contribution $230.44
566 Power Family 7 Contribution $115.22
567 Prestigious ladies of dmv 31 Contribution $510.26
568 PRISCILLA BISONG 2 Contribution $32.92
569 proud Banwa 20 Contribution $329.2
570 Prudentia Wasso Tuagep Group 6 Contribution $98.76
571 Psaumes 37 5 Contribution $82.3
572 queenjo family 14 Contribution $230.44
573 Quintessential Queens Of DMV 33 Contribution $543.18
574 Redeemed of the Lord 5 Contribution $82.3
575 Reliable Cosnet 19 Contribution $312.74
576 Reunion de Famille/Family Meeting 15 Contribution $246.9
577 Riviere 11 Contribution $181.06
578 Roland's Family Host 7 Contribution $115.22
579 ROSA NKEM 2 Contribution $32.92
580 ROY & FRIENDS 8 Contribution $131.68
581 RUSA Group 66 Contribution $1086.36
582 RVA Family 16 Contribution $263.36
583 SAFAEN 4 Contribution $65.84
584 SaLoC 9 Contribution $148.14
585 Salvation 5 Contribution $82.3
