Contribution Table CT2025-10




Sr.No. Group Name Active members Type Amount
1 The Mbianda Tonji's Family Group 13 Contribution $216.97
2 Wallinjom Family 7 Contribution $116.83
3 Wellspring of Blessings 8 Contribution $133.52
4 237 Michigan 17 Contribution $283.73
5 3l3d 6 Contribution $100.14
6 A&A 3 Contribution $50.07
7 ABBEY Family 5 Contribution $83.45
8 Abo PaMboh 13 Contribution $216.97
9 Acha 5 Contribution $83.45
10 Acha's Fondation 2 Contribution $33.38
11 Achiageonzoh Family 4 Contribution $66.76
12 ACOC 6 Contribution $100.14
13 AFADA NORTH AMERICA/CANADA 46 Contribution $767.74
14 African Friends of America (AFRA) 26 Contribution $433.94
15 Aftercare Alliance 7 Contribution $116.83
16 Agbor Sylvie and family 5 Contribution $83.45
17 Ahuey 5 Contribution $83.45
18 AJALLI WELFARE DMV 15 Contribution $250.35
19 Aleh Asongwe 7 Contribution $116.83
20 ALL BAMILEKE GROUP INC (ABA) 47 Contribution $784.43
21 AMACI 23 Contribution $383.87
22 Amazing Family 45 Contribution $751.05
23 Amazing Friends 7 Contribution $116.83
24 AMBE & MOFOR FAMILY 8 Contribution $133.52
25 Amicale Kribienne 11 Contribution $183.59
26 Amindeh’s family 2 Contribution $33.38
27 Amis Sinceres-USA 4 Contribution $66.76
28 Amoura family 4 Contribution $66.76
29 ARCOG (Association des resortisants camerounais de l'ocean en Georgie) 16 Contribution $267.04
30 Arguifa USA 18 Contribution $300.42
31 Arizona Solidarity Friends 5 Contribution $83.45
32 ARRAH FAMILY GROUP 9 Contribution $150.21
33 Arrey Family 6 Contribution $100.14
34 Aru-Okapi 5 Contribution $83.45
35 Assear 2 Contribution $33.38
36 Association des enfants de kribi 8 Contribution $133.52
37 ASSOCIATION EMA 9 Contribution $150.21
38 Association Famile Dzeinse 20 Contribution $333.8
39 Association Ndziih Amerique du Nord in America (ANAN) 22 Contribution $367.18
40 Association of Cameroonians in Oregon and Southwest Washington 51 Contribution $851.19
41 ASSOCIATION SAWA O MULEMA NEW YORK INC. 9 Contribution $150.21
42 Association Solo 6 Contribution $100.14
43 Atah-Akem Kembong Community 7 Contribution $116.83
44 Awesomes 58 Contribution $968.02
45 Ayuk Nkem 4 Contribution $66.76
46 Azangue Familly 5 Contribution $83.45
47 Azeh Ndikum Dynasty 3 Contribution $50.07
48 BA-USA 14 Contribution $233.66
49 BABOU 5 Contribution $83.45
50 BACDA 1 Contribution $16.69
51 Bafou Diaspora Network 33 Contribution $550.77
52 BAGNA FAMILY USA 7 Contribution $116.83
53 Baiyee-Mbi Agbor-Baiyee Family 6 Contribution $100.14
54 Bakeh Family 26 Contribution $433.94
55 Bakong25 1 Contribution $16.69
56 Baleveng USA Association 19 Contribution $317.11
57 Baloum group 12 Contribution $200.28
58 BAMBOUTOS ASSOCIATIO-DFW (BAMASS-DFW) 8 Contribution $133.52
59 Bamboutos USA Corp 29 Contribution $484.01
60 Bamendjou de Houston 17 Contribution $283.73
61 BAMIDEL GROUP 51 Contribution $851.19
62 Bamileke Association of Northern California 67 Contribution $1118.23
63 BAMILEKE DYNAMIC GROUP OF SOUTHERN NEW JERSEY 42 Contribution $700.98
64 BAMILEKE ELITES-DFW 33 Contribution $550.77
65 BAMIMEX 12 Contribution $200.28
66 Bamoun Community Usa corp 2 Contribution $33.38
67 Ban Ngoh 2 5 Contribution $83.45
68 BANA-USA 26 Contribution $433.94
69 Bandjoun Community Of Texas 11 Contribution $183.59
70 BANDOUMKA COMMUNITY USA 23 Contribution $383.87
71 BANFEKO FAMILY USA ET ENVIRONS 147 Contribution $2453.43
72 banjwa 10 Contribution $166.9
73 BANS-USA 10 Contribution $166.9
74 BANY FAMILY 4 Contribution $66.76
75 Baobab One Voice 26 Contribution $433.94
76 BAPA DC 16 Contribution $267.04
77 BASIL Group 5 Contribution $83.45
78 Bassa Mpo'o Bati 27 Contribution $450.63
79 Batchingou USA 38 Contribution $634.22
80 Batchingou USA 2 8 Contribution $133.52
81 BCAF 4 Contribution $66.76
82 BEJENGNE FAMILY 6 Contribution $100.14
83 Beltos group 5 Contribution $83.45
84 Benevolence 9 Contribution $150.21
85 BERTINKAM FAMILY 5 Contribution $83.45
86 Besem Group 5 Contribution $83.45
87 Beti DMV 95 Contribution $1585.55
88 Bikay Family 6 Contribution $100.14
89 BINAM TEXAS 5 Contribution $83.45
90 Bisong AT. 4 Contribution $66.76
91 BLACKLIST 5 Contribution $83.45
92 Blessed Dynamic Friends Of Texa 10 Contribution $166.9
93 Blessed Group 19 Contribution $317.11
94 Blessing Family 3 Contribution $50.07
95 Blewu 3 Contribution $50.07
96 BohNyikob 13 Contribution $216.97
97 Bolanga Dynasty 6 Contribution $100.14
98 Bonamoussadi 5 Contribution $83.45
99 BONATOCK 11 Contribution $183.59
100 Bonfils & Odette Living Will Foundation 2 Contribution $33.38
101 Bonmalaban 12 Contribution $200.28
102 BOSSOMO 6 Contribution $100.14
103 BOYOM AND SONS- USA 3 Contribution $50.07
104 BRAVE RESILIENCE MENTAL HEALTH SERVICES 6 Contribution $100.14
105 Brothers and Sisters 14 Contribution $233.66
106 Buani Sympathisants 36 Contribution $600.84
107 Buea 3 Contribution $50.07
108 BULU-EWONDO 2025 5 Contribution $83.45
109 C-88 North America 19 Contribution $317.11
110 C. E. T. I. F. MOLYKO DIASPORA 17 Contribution $283.73
111 C.C.O.A.N 6 Contribution $100.14
112 Cadre Familial 5 Contribution $83.45
113 CAFA Family 19 Contribution $317.11
114 California Menoua Assocation 19 Contribution $317.11
115 Cam Cypress Family 12 Contribution $200.28
116 CAMCOS 37 Contribution $617.53
117 Cameroon Association of Greater Rochester 16 Contribution $267.04
118 Cameroon Association of Northern New England 27 Contribution $450.63
119 Cameroon Community of Charlotte 57 Contribution $951.33
120 Cameroon Community of San Antonio-CamCoSA 110 Contribution $1835.9
121 Cameroonian Association of Philadelphia and Greater Area 39 Contribution $650.91
122 Cameroonian Association of South Florida Miami (CASF) 15 Contribution $250.35
123 Cameroonian Brain-Trust Association 13 Contribution $216.97
124 Cameroonian Community in St Louis Missouri (CCSTL) 40 Contribution $667.6
125 Cameroonian Friends of Chicago (CFC) 15 Contribution $250.35
126 Cameroonian Solidarity Maryland 4 Contribution $66.76
127 Cameroonians (CAMAZ) 33 Contribution $550.77
128 Cameroun En Miniature 30 Contribution $500.7
129 CAMEROUNAIS ET AMIS D'EUROPE 1 Contribution $16.69
130 Camjax-USA 24 Contribution $400.56
131 CAMSFRIENDS 15 Contribution $250.35
132 Casas Friends 96 Contribution $1602.24
133 Cercle des Amis de Reflexions 213 Contribution $3554.97
134 Cercle Familial Fondjomekwet des USA (CERFAF) 42 Contribution $700.98
135 Christophe Djidjou 10 Contribution $166.9
136 Chuba Family 4 Contribution $66.76
137 CLUB DES AMIS SINCERES 74 Contribution $1235.06
138 CODEMENO 42 Contribution $700.98
139 Community Presbyterian Church Austell Ga 2 Contribution $33.38
140 COSNET-POOL 500 Contribution $8345
141 CosnetMN 7 Contribution $116.83
142 Cyrille Essomo Family 6 Contribution $100.14
143 Dallas Bali Nkoon-Dih 42 Contribution $700.98
144 Dambecca family 13 Contribution $216.97
145 Danyel Tchoupe 6 Contribution $100.14
146 Deblyn Wete 3 Contribution $50.07
147 Deconess 2 Contribution $33.38
148 DEO GRATIAS 16 Contribution $267.04
149 Descendants of Aleri 4 Contribution $66.76
150 DIAMOND 12 FAMILY 36 Contribution $600.84
151 Diamond Global 13 Contribution $216.97
152 Diamonds Club 29 Contribution $484.01
153 DIDECO INC 48 Contribution $801.12
154 Diffo Family 5 Contribution $83.45
155 DIVINE FAMILY 7 Contribution $116.83
156 Djaha Family 7 Contribution $116.83
157 DJAKOU FAMILY 7 Contribution $116.83
158 Djamen 3 Contribution $50.07
159 Djomi's Family 3 Contribution $50.07
160 Djomou Family 5 Contribution $83.45
161 Djouffo Family 4 Contribution $66.76
162 DMV G20 8 Contribution $133.52
163 DOCO 83 Contribution $1385.27
164 Dr. Joe Ndula family 8 Contribution $133.52
165 DRUMAPEN Group 17 Contribution $283.73
166 Dunamis Family 7 Contribution $116.83
167 DYNAMIC FAMILY DMV 22 Contribution $367.18
168 Dynamic friends 13 Contribution $216.97
169 Dynamic Women in Austin 5 Contribution $83.45
170 Dynastie 13 Contribution $216.97
171 EBAI 5 Contribution $83.45
172 Ebako1 2 Contribution $33.38
173 Eciausa 14 Contribution $233.66
174 ECPS USA 21 Contribution $350.49
175 Eding Family NY 28 Contribution $467.32
176 Effange Family 9 Contribution $150.21
177 EFUNDEM Family 5 Contribution $83.45
178 Ejuingang11 14 Contribution $233.66
179 ELATE BETI 11 Contribution $183.59
180 Elizabeth Dohnji 1 Contribution $16.69
181 Ella group 5 Contribution $83.45
182 Elodie claire leumessi nomeni 4 Contribution $66.76
183 Emelia Ghana 1 Contribution $16.69
184 Emeraude Baham USA 9 Contribution $150.21
185 Emmanuella Sebeey 5 Contribution $83.45
186 ENGOUE Family 4 Contribution $66.76
187 Enongene's Family 5 Contribution $83.45
188 ENOW TAKANG FAMILY 5 Contribution $83.45
189 Enow' Family Meeting 6 Contribution $100.14
190 Entente Cordiale Soutenue (ECS) 27 Contribution $450.63
191 Entre Nous 5 Contribution $83.45
192 Eric & Linda Family 5 Contribution $83.45
193 ESAKVEN 6 Contribution $100.14
194 Espoir de la Vallee du Ntem America 12 Contribution $200.28
195 ESSOMBA'S FAMILLY 5 Contribution $83.45
196 ET PEARLS 13 Contribution $216.97
197 Etarockfamily 2 Contribution $33.38
198 ETUNNU FAMILY 2 Contribution $33.38
199 Evans Stella Family 8 Contribution $133.52
200 EVECHE-3C Family 7 Contribution $116.83
201 EYUMOJOCK FAMILY ASSOCIATION (EFA) 27 Contribution $450.63
202 Eyumojok Family Association-DFW 28 Contribution $467.32
203 Ez Business 4 Contribution $66.76
204 FABAN USA FOOD BEVERAGE LLC 7 Contribution $116.83
205 Faith House Intl 5 Contribution $83.45
206 FAMBWE 5 Contribution $83.45
207 Families Kangmogne 2 Contribution $33.38
208 Famille Bamileke de Kansas City USA (FABAKC) 38 Contribution $634.22
209 Famille Bamileke du Kentucky 7 Contribution $116.83
210 FAMILLE BANGOKO NEW YORK 20 Contribution $333.8
211 Famille Bangoulap Bamena 14 Contribution $233.66
212 Famille BATOUM 123 20 Contribution $333.8
213 FAMILLE BEHALAL-KAMGA 5 Contribution $83.45
214 Famille Brett 5 Contribution $83.45
215 Famille Djamaveun 9 Contribution $150.21
216 Famille Djemene 11 Contribution $183.59
217 FAMILLE EKOULE USA 5 Contribution $83.45
218 Famille ELLE 5 Contribution $83.45
219 FAMILLE EUPHRASIE 5 Contribution $83.45
220 Famille Ewoudou 2 Contribution $33.38
221 Famille Faguen 4 Contribution $66.76
222 FAMILLE FEMGOU 19 Contribution $317.11
223 Famille Fondjomeket USA 48 Contribution $801.12
224 Famille Gcadytex 15 Contribution $250.35
225 Famille KEMEGNE 6 Contribution $100.14
226 Famille Kemeuken 3 Contribution $50.07
227 FAMILLE KEPEYAM 7 Contribution $116.83
228 Famille Keugom 6 Contribution $100.14
229 Famille Kuate 6 Contribution $100.14
230 FAMILLE KWEDI 2 Contribution $33.38
231 Famille Leumelieu 1 Contribution $16.69
232 Famille Loyale MD 26 Contribution $433.94
233 Famille Mabou 8 Contribution $133.52
234 Famille Madas 4 Contribution $66.76
235 famille Mafoboue 26 Contribution $433.94
236 Famille Mbikeck Essome 8 Contribution $133.52
237 FAMILLE MBOPE 2 Contribution $33.38
238 Famille Momo 4 Contribution $66.76
239 Famille Moudze 8 Contribution $133.52
240 Famille Ngatchou 8 Contribution $133.52
241 Famille Ngouatchieu 5 Contribution $83.45
242 Famille Ngueguim 5 Contribution $83.45
243 Famille Nguena 7 Contribution $116.83
244 Famille Njassu 5 Contribution $83.45
245 Famille Nzondja 11 Contribution $183.59
246 Famille OSSANGA 5 Contribution $83.45
247 Famille Poguela USA 12 Contribution $200.28
248 Famille Princette Bandjoun 6 Contribution $100.14
249 Famille Simo 5 Contribution $83.45
250 FAMILLE SOLIDAIRE 17 Contribution $283.73
251 Famille Tchinang 16 Contribution $267.04
252 famille Tchoudjen 6 Contribution $100.14
253 FAMILLE TCHUINTE 5 Contribution $83.45
254 Famille Todjom ILLINOIS 19 Contribution $317.11
255 Famille TOUMKAM 5 Contribution $83.45
256 Famille Touyem USA 7 Contribution $116.83
257 Famille USA 237 25 Contribution $417.25
258 Famille Yamga 2 Contribution $33.38
259 Famille YaSeLo 8 Contribution $133.52
260 Famille Yimeli 5 Contribution $83.45
261 Famille ZOE 35 Contribution $584.15
262 Familles Pefoubou 4 Contribution $66.76
263 Famille_Tchoua 3 Contribution $50.07
264 FAMILLY 9 Contribution $150.21
265 Family At Large 38 Contribution $634.22
266 Family Djoum 4 Contribution $66.76
267 Family Friend 4 Contribution $66.76
268 Family group of Michigan 33 Contribution $550.77
269 Family group Tchoumkoua 3 Contribution $50.07
270 Family Kamela 2 Contribution $33.38
271 Family Love 9 Contribution $150.21
272 Family Njinju 9 Contribution $150.21
273 Family Nouteya-Jackson 5 Contribution $83.45
274 Family of Friends 14 Contribution $233.66
275 Family of Grace 3 Contribution $50.07
276 FAMILY SOLIDARITY 27 Contribution $450.63
277 FAMILY SOLUTIONS 15 Contribution $250.35
278 Family TANG 12 Contribution $200.28
279 Family Together 4 Contribution $66.76
280 FamilyLove 5 Contribution $83.45
281 FamiWansi 3 Contribution $50.07
282 Fem Telezing 5 Contribution $83.45
283 FEPA 23 Contribution $383.87
284 Fkwessi 4 Contribution $66.76
285 Floraben84 5 Contribution $83.45
286 Florent & Family Enterprises, LLC 9 Contribution $150.21
287 FMILLE@COSNET 6 Contribution $100.14
288 Fobella Anyiji Nzobella 3 Contribution $50.07
289 FODOP & Friends 5 Contribution $83.45
290 FOMATA FAMILY 5 Contribution $83.45
291 FOMOPEA ASSOCIATION NORTH AMERICA - EAST COAST (FANA-EC) 33 Contribution $550.77
292 Fomumbod/Mugri Family 6 Contribution $100.14
293 Fongo Tongo 23 Contribution $383.87
294 FONTEM Family 5 Contribution $83.45
295 Fonya and family 5 Contribution $83.45
296 Force tranquille 6 Contribution $100.14
297 Fotouni Friends 4 COSNECT 31 Contribution $517.39
298 Fotsing family 3 Contribution $50.07
299 FOTSO Family 2 Contribution $33.38
300 Fotso Linda 4 Contribution $66.76
301 Fo’onguesso family 5 Contribution $83.45
302 FRANKZEPHYR 5 Contribution $83.45
303 FRATERNITY AND FRIENDS 10 Contribution $166.9
304 FREEDOM HOUSE 20 Contribution $333.8
305 Friends & Beyond 4 Contribution $66.76
306 Friends of Friends 24 Contribution $400.56
307 Friends Of Friends USA 29 Contribution $484.01
308 Gaap Group 5 Contribution $83.45
309 Gana family 6 Contribution $100.14
310 GBARRE LAWSON PLACCA 3 Contribution $50.07
311 Generation 68 12 Contribution $200.28
312 Gentlemen Of Hampton Road 7 Contribution $116.83
313 GHLEXSA 87 North America 24 Contribution $400.56
314 GIVE to Givers Association 71 Contribution $1184.99
315 God's Promise 5 Contribution $83.45
316 Golde Family 8 Contribution $133.52
317 good heart 7 Contribution $116.83
318 Goodwill Association 3 Contribution $50.07
319 Grace and Gratitude 18 Contribution $300.42
320 GRACELAND FAMILY 27 Contribution $450.63
321 Grand Mifi Minnesota 10 Contribution $166.9
322 Grande Famille Illinois. 12 Contribution $200.28
323 Grateful 9 Contribution $150.21
324 Group Des Personnes Integres 16 Contribution $267.04
325 Group5 5 Contribution $83.45
326 Groupe EMALE 6 Contribution $100.14
327 GroupSure 30 Contribution $500.7
328 Guillian family group 8 Contribution $133.52
329 HADASSAH 84 Contribution $1401.96
330 Haman Family 5 Contribution $83.45
331 Haut Nkam Cincinnati 19 Contribution $317.11
332 Haut Nkam Family in Austin 20 Contribution $333.8
333 Haut Nkam New York 37 Contribution $617.53
334 Haut-Nkam Community of Georgia 39 Contribution $650.91
335 HELPING HAND FOR LIFE 33 Contribution $550.77
336 Hendje Family 12 Contribution $200.28
337 HILDA Group 7 Contribution $116.83
338 HOLDING HANDS HOUSTON 112 Contribution $1869.28
339 Honn Family 1 Contribution $16.69
340 Humanitarian Foundation for Integration & Development 23 Contribution $383.87
341 Hustler Association 10 Contribution $166.9
342 INDY PAHOM 8 Contribution $133.52
343 Inhouse family group. 16 Contribution $267.04
344 INTEXA 19 Contribution $317.11
345 Issachar Family Group 5 Contribution $83.45
346 Ivaha Family 7 Contribution $116.83
347 IVETTE SEVERINE messe 2 Contribution $33.38
348 JAS FAMILY 4 Contribution $66.76
349 JBN Seattle 12 Contribution $200.28
350 Jereh Group 7 Contribution $116.83
351 Jeune??solidaire 5 Contribution $83.45
352 Jeunesse Dynamique Du NDE 7 Contribution $116.83
353 jindjou family 2 Contribution $33.38
354 JohnMary 9 Contribution $150.21
355 JUBILEE 10 Contribution $166.9
356 Julianaghana 2 Contribution $33.38
357 Juxonsmith 5 Contribution $83.45
358 Kahje Kenmoe Family 6 Contribution $100.14
359 KAJEFAMILY 6 Contribution $100.14
360 Kam 6 Contribution $100.14
361 Kamdem 4 Contribution $66.76
362 Kamga Group 6 Contribution $100.14
363 Kamguiayou - USA 20 Contribution $333.8
364 KEKUNA 9 Contribution $150.21
365 KELMAX 5 Contribution $83.45
366 Kembumbara & Friends 14 Contribution $233.66
367 kemhtown 5 Contribution $83.45
368 Kengne family 4 Contribution $66.76
369 Kennedy Okoro Family 3 Contribution $50.07
370 Keyeh-Family 8 Contribution $133.52
371 Kimbu 5 Contribution $83.45
372 King JJ 6 Contribution $100.14
373 KKA Americas 38 Contribution $634.22
374 KLGB 4 Contribution $66.76
375 KNOW YOUR NEIGHBOUR CANADA 5 Contribution $83.45
376 KOGNI 12 Contribution $200.28
377 KOLANUT CULTURAL 6 Contribution $100.14
378 Kom Chicago 17 Contribution $283.73
379 Kom Family North East 6 Contribution $100.14
380 KOMMADI 4 Contribution $66.76
381 KONE BLESSINGS 59 Contribution $984.71
382 Kongne-Demeze 4 Contribution $66.76
383 Koss Family Helping Hands 7 Contribution $116.83
384 Kuate Family 7 Contribution $116.83
385 KUICHOUE LA DIFFERENCE 19 Contribution $317.11
386 Kum Family 7 Contribution $116.83
387 Kumba Women of USA 37 Contribution $617.53
388 LA FAMILLE BAMILEKE NORTH CAROLINA (LAFABA) 15 Contribution $250.35
389 LA FAMILLE TSAFACK 6 Contribution $100.14
390 LA MAREE DE L'OCEAN 21 Contribution $350.49
391 LAFABA Atlanta 14 Contribution $233.66
392 LAFABA USA 97 Contribution $1618.93
393 LAH LENG 17 Contribution $283.73
394 Le chacal family 8 Contribution $133.52
395 LEGACY CIRCLE 6 Contribution $100.14
396 Lenan Poueh Menoua USA 24 Contribution $400.56
397 Lepawah Group 4 Contribution $66.76
398 LES AMIS SINCERES 34 Contribution $567.46
399 Les benis de Dieu 4 Contribution $66.76
400 Les enfants du Soleil 11 Contribution $183.59
401 Les frères et soeurs 14 Contribution $233.66
402 LES MANJOZARD 8 Contribution $133.52
403 LESA USA COSNET 100 Contribution $1669
404 LINA (Loum in North America) 15 Contribution $250.35
405 Litumba Washington 12 Contribution $200.28
406 LIVING CIRCLE 10 Contribution $166.9
407 Longnang's venture LLC 5 Contribution $83.45
408 Lord is my strength 9 Contribution $150.21
409 Los Angeles Get Together 20 Contribution $333.8
410 Lourdes House of Massachusetts 12 Contribution $200.28
411 Love&Peace 5 Contribution $83.45
412 Ma famille USA 39 Contribution $650.91
413 MA KAMANG'S GROUP 8 Contribution $133.52
414 MABENS 18 Contribution $300.42
415 MACELINE NANGA CHE 4 Contribution $66.76
416 MACUDA DELAWARE 55 Contribution $917.95
417 MACUDA-DMV 100 Contribution $1669
418 Mambo Family 5 Contribution $83.45
419 Mami Aches Family 5 Contribution $83.45
420 Manchok -Oku 3 Contribution $50.07
421 MANYINGWE KIDS USA 24 Contribution $400.56
422 Manyu Houston Central Women 72 Contribution $1201.68
423 Maranatha International Mission 8 Contribution $133.52
424 Marie- Claire Abe 11 Contribution $183.59
425 Max group 6 Contribution $100.14
426 Mbai Bassa California 21 Contribution $350.49
427 Mbanga Boy & Friends 7 Contribution $116.83
428 Mbienda family 1 Contribution $16.69
429 Mbu 1 Contribution $16.69
430 MBU USA, INC 9 Contribution $150.21
431 MEBA FAMILY 3 Contribution $50.07
432 MEC ASSOCIATION 9 Contribution $150.21
433 mecuda north DFW 11 Contribution $183.59
434 Medumba Cultural Center 126 Contribution $2102.94
435 Meek Tita Group 6 Contribution $100.14
436 Mefat 17 Contribution $283.73
437 Metcha 6 Contribution $100.14
438 MethusNet 19 Contribution $317.11
439 MFORCUDA Diaspora 13 Contribution $216.97
440 Michele 2 Contribution $33.38
441 Migrants and Refugees Leadership Academy 35 Contribution $584.15
442 Mildred Bah 5 Contribution $83.45
443 Mitagroup 9 Contribution $150.21
444 MN Group 79 Contribution $1318.51
445 MO Family North America 5 Contribution $83.45
446 Moafo Foundation 1 Contribution $16.69
447 MOHWA USA, NFP, INC 72 Contribution $1201.68
448 Moluh Family 5 Contribution $83.45
449 MOTA groupe 1 Contribution $16.69
450 Mouafo's Family 8 Contribution $133.52
451 MOUALA FAMILY 5 Contribution $83.45
452 MOUGA'S FAMILY 6 Contribution $100.14
453 Mouthe Family 1 Contribution $16.69
454 MUFOR'S FAMILY USA 6 Contribution $100.14
455 MUKI'S FAMILY 5 Contribution $83.45
456 MUNDI 2 Contribution $33.38
457 Mungo Family 24 Contribution $400.56
458 Musaga 5 Contribution $83.45
459 MWanieCosNet4Life 7 Contribution $116.83
460 Myself 1 Contribution $16.69
461 Na Frida Legha Clan 11 Contribution $183.59
462 NA_Group 7 Contribution $116.83
463 Nchia Family 3 Contribution $50.07
464 Ndahndoro 8 Contribution $133.52
465 NDAMBI FAMLY 6 Contribution $100.14
466 NDANGA FAMILY GROUP 4 Contribution $66.76
467 NDE DFW 23 Contribution $383.87
468 NDE NEW YORK 25 Contribution $417.25
469 NDE USA 29 Contribution $484.01
470 Ndedi family 4 Contribution $66.76
471 Ndeffo 4 Contribution $66.76
472 Ndeko Group 4 Contribution $66.76
473 NDEMAZELETSANE-CANADA 7 Contribution $116.83
474 NDETAN Family 3 Contribution $50.07
475 NDIIGBOSA 42 Contribution $700.98
476 Ndong's Family and Friends 10 Contribution $166.9
477 Ndoping Sama Family 5 Contribution $83.45
478 NDUKU & MUSAGA FAMILY 9 Contribution $150.21
479 NECAMG 4 Contribution $66.76
480 NEW BELL Family 30 Contribution $500.7
481 New England Club 2 Contribution $33.38
482 New generation of Houston 42 Contribution $700.98
483 Ngahan 5 Contribution $83.45
484 Ngaleu Family 8 Contribution $133.52
485 NGAMNE A. AND FAMILY 5 Contribution $83.45
486 Ngando 6 Contribution $100.14
487 Ngangnang 5 Contribution $83.45
488 NGANGUE Family 6 Contribution $100.14
489 NGEMBA BAY AREA 9 Contribution $150.21
490 Ngijoi Family 5 Contribution $83.45
491 Ngonga Family 5 Contribution $83.45
492 Ngongang Family 6 Contribution $100.14
493 ngouabou family 4 Contribution $66.76
494 NGU 22 Contribution $367.18
495 Nguihilah Association 13 Contribution $216.97
496 Ni Jery family 4 Contribution $66.76
497 Ninwowo Family 5 Contribution $83.45
498 Njeuma/Edimo Family 27 Contribution $450.63
499 NJINYI FAMILY 3 Contribution $50.07
500 Njoka & Maimo Family 6 Contribution $100.14
501 Njosa Family 3 Contribution $50.07
502 Njoya's Family 5 Contribution $83.45
503 Njualem family group 6 Contribution $100.14
504 Nki Saa-USA 10 Contribution $166.9
505 Nkonen a Begueni 51 Contribution $851.19
506 NKONGIN USA 13 Contribution $216.97
507 Nkoni Dallas Fort Worth 26 Contribution $433.94
508 Nkoni-Houston 33 Contribution $550.77
509 Nkontendem Family Association 13 Contribution $216.97
510 Nkul Beti Minnesota 25 Contribution $417.25
511 Nkul Ekang Ya America 9 Contribution $150.21
512 Nkwen Cultural & Development Association - Boston Chapter (NCDA-BC) 15 Contribution $250.35
513 Nkwen Cultural and Development Association DMV (NCDA 46 Contribution $767.74
514 nkweni non profit organization 4 Contribution $66.76
515 NOAH FAMILY 8 Contribution $133.52
516 North America Mali Cameroonian Alumni (NAMCA) 15 Contribution $250.35
517 Noule Family 4 Contribution $66.76
518 NOUMEDEM DEU 5 Contribution $83.45
519 Nouvelle Vision 6 Contribution $100.14
520 Nsibenu 3 Contribution $50.07
521 Ntaba Family 5 Contribution $83.45
522 Ntehmbo 3 Contribution $50.07
523 NURTURING FAM 5 Contribution $83.45
524 Nyambi and Tumasang Group 7 Contribution $116.83
525 Nyong et kelle elite 15 Contribution $250.35
526 Nyong et Kelle Family 38 Contribution $634.22
527 Nyuykongver of Baltimore 20 Contribution $333.8
528 Obang Cultural Association Inc 29 Contribution $484.01
529 OBENs 3 Contribution $50.07
530 OFUOBI_MD 30 Contribution $500.7
531 Okafor Family 5 Contribution $83.45
532 olufemi Olabode 3 Contribution $50.07
533 One Big Family 3 Contribution $50.07
534 One Love Family 6 Contribution $100.14
535 OPSA DC 63 Contribution $1051.47
536 Ortense N Schaffer 7 Contribution $116.83
537 Oshie Cultural and Development Association 2 Contribution $33.38
538 OSONKAY 6 Contribution $100.14
539 OSUNDE MODINAT 7 Contribution $116.83
540 Owono Family 5 Contribution $83.45
541 Pafe Legacy 10 Contribution $166.9
542 PAMI FAMILY 7 Contribution $116.83
543 Pani Family & Friends 4 Contribution $66.76
544 Papa Joseph and Family 5 Contribution $83.45
545 PATCHOU GROUP 4 Contribution $66.76
546 Patrick Simen 5 Contribution $83.45
547 Pauline Modongo 1 Contribution $16.69
548 Pearland Association De HOUSTON TX 3 Contribution $50.07
549 Pegami Famille 19 Contribution $317.11
550 Pen & Sons LLC 16 Contribution $267.04
551 Peuh Munka USA 11 Contribution $183.59
552 Platinum 2025 28 Contribution $467.32
553 Plus Sisters 14 Contribution $233.66
554 Po Beuk 7 Contribution $116.83
555 POMI 77 Contribution $1285.13
556 POOLA Fokoue 30 Contribution $500.7
557 POOLAH KY 8 Contribution $133.52
558 Poualah Indiana 9 Contribution $150.21
559 Poun Nde Atlanta 20 Contribution $333.8
560 Pounkogni DMV Ladies 14 Contribution $233.66
561 Power Family 7 Contribution $116.83
562 Prestigious ladies of dmv 31 Contribution $517.39
563 PRISCILLA BISONG 2 Contribution $33.38
564 proud Banwa 20 Contribution $333.8
565 Prudentia Wasso Tuagep Group 6 Contribution $100.14
566 Psaumes 37 5 Contribution $83.45
567 queenjo family 14 Contribution $233.66
568 Quintessential Queens Of DMV 33 Contribution $550.77
569 Redeemed of the Lord 5 Contribution $83.45
570 Reliable Cosnet 19 Contribution $317.11
571 Reunion de Famille/Family Meeting 15 Contribution $250.35
572 Riviere 11 Contribution $183.59
573 Roland's Family Host 7 Contribution $116.83
574 ROSA NKEM 2 Contribution $33.38
575 ROY & FRIENDS 8 Contribution $133.52
576 RUSA Group 66 Contribution $1101.54
577 RVA Family 17 Contribution $283.73
578 SAFAEN 4 Contribution $66.76
579 SaLoC 9 Contribution $150.21
580 Salvation 5 Contribution $83.45
581 SamEve & Friends 12 Contribution $200.28
582 SANTA/MBU GROUP 16 Contribution $267.04
583 Savannah Family Group 2 Contribution $33.38
584 SC CAM 11 Contribution $183.59
585 Seattle Tontine 8 Contribution $133.52
